Appendix B Spring Lake Loading and Response Model
Name Spring Lake
ID RDR
County McDonough
Lake Area 1 ,019,751 m^2
Mean Net Precipitation 0 .480 m/y
Annual Unit Runoff 0 .240 m/y
Lake Inflow 1 3,327,938 m^3/y
Areal Water Loading 1 3.070 m/y
Land Use Type Area
Small Grains / Hay 4 ,735,591 m^2
Agricultural Rowcr 4 0,924,115 m^2
Other Agriculture 5 92,900 m^2
Wetland 6 7,238 m^2
Forest 6 ,383,143 m^2
Water 1 ,150,530 m^2
Other Land 1 2,314 m^2
Urban Land 7 30,577 m^2
Unknown 4 ,851 m^2
Total Area 5 4,601,259 m^2
Total Area 5 ,460 ha
Page 1 of 4