Agency
($ thousands)
FY 2011
Enacted
Appropriation
FY 2011
Actual
Expenditure
FY 2012
Enacted
Appropriation
FY 2012
Estimated
Expenditure
FY 2013
Recommended
Appropriation
Table I-A - Operating Appropriations by Agency
Illinois Arts Council 11,972 10,126 10,948 9,815 9,902
General Funds 9,472 8,895 8,998 8,840 8,152
Other State Funds 0 0 0 0 0
Federal Funds 2,500 1,231 1,950 974 1,750
Governor's Office Of Management And Budget 338,205 316,719 340,123 340,078 359,338
General Funds 2,323 1,952 2,241 2,196 2,241
Other State Funds 335,882 314,767 337,882 337,882 357,097
Federal Funds 0 0 0 0 0
Office Of Executive Inspector General 6,931 5,328 7,772 5,722 7,265
General Funds 6,931 5,328 5,772 5,337 5,772
Other State Funds 0 0 2,000 385 1,493
Federal Funds 0 0 0 0 0
Executive Ethics Commission 8,271 4,400 7,012 7,012 6,353
General Funds 8,271 4,400 7,012 7,012 6,353
Other State Funds 0 0 0 0 0
Federal Funds 0 0 0 0 0
Capital Development Board 15,477 14,775 18,287 18,287 22,260
General Funds 0 0 0 0 0
Other State Funds 15,477 14,775 18,287 18,287 22,260
Federal Funds 0 0 0 0 0
Civil Service Commission 369 340 355 355 393
General Funds 369 340 355 355 393
Other State Funds 0 0 0 0 0
Federal Funds 0 0 0 0 0
Illinois Commerce Commission 121,109 99,864 122,365 113,059 132,903
General Funds 2,005 1,885 0 0 0
Other State Funds 119,105 97,979 122,365 113,059 132,903
Federal Funds 0 0 0 0 0
Drycleaner Environmental Response Trust Fund Council 5,360 3,416 5,360 4,231 5,360
General Funds 0 0 0 0 0
Other State Funds 5,360 3,416 5,360 4,231 5,360
Federal Funds 0 0 0 0 0
Illinois Deaf And Hard Of Hearing Commission 791 737 840 748 851
General Funds 641 622 640 573 651
Other State Funds 150 116 200 175 200
Federal Funds 0 0 0 0 0
Comprehensive Health Insurance Plan 24,631 24,631 24,631 24,631 27,506
General Funds 24,631 24,631 24,631 24,631 27,506
Other State Funds 0 0 0 0 0
Federal Funds 0 0 0 0 0
East St. Louis Financial Advisory Authority 116 116 116 116 116
General Funds 116 116 116 116 116
Other State Funds 0 0 0 0 0
Federal Funds 0 0 0 0 0
Illinois Environmental Protection Agency 279,191 206,197 288,579 269,909 289,149
General Funds 0 0 0 0 0
Other State Funds 209,654 159,982 218,293 211,263 223,361
Federal Funds 69,538 46,215 70,286 58,645 65,789
Illinois Guardianship And Advocacy Commission 9,817 9,033 9,817 9,324 10,159
General Funds 9,630 9,001 9,630 9,274 9,972
Other State Funds 188 32 188 50 188
Federal Funds 0 0 0 0 0
Illinois Historic Preservation Agency 26,154 19,963 24,433 22,888 23,576
General Funds 10,796 9,925 9,223 8,923 15,696
Other State Funds 15,358 10,038 15,210 13,965 7,879
Federal Funds 0 0 0 0 0
Executive Budget for Fiscal Year 2013 Chapter 2 - 33