General Funds 21,860.8 21,534.1 23,434.7 23,434.7 20,668.7
Other State Funds 1,152.2 586.6 1,152.2 1,152.2 1,152.2
Federal Funds 6,477.5 2,701.9 6,477.5 6,477.5 6,477.5
Domestic and Sexual Violence Services 29,490.5 24,822.6 31,064.4 31,064.4 28,298.4
General Funds 42,941.2 42,941.1 42,509.1 42,509.1 40,581.6
Other State Funds 2,836.5 2,506.7 2,836.5 2,836.5 2,836.5
Federal Funds 45,953.6 25,575.5 46,167.4 46,167.4 46,167.4
Family Wellness and Infant Mortality 91,731.3 71,023.3 91,513.0 91,513.0 89,585.5
General Funds 5,511.0 5,240.0 6,326.7 6,326.7 6,469.9
Mental Health Program Support 5,511.0 5,240.0 6,326.7 6,326.7 6,469.9
General Funds 109,417.6 109,406.3 98,054.0 98,054.0 79,789.9
Federal Funds 33,573.6 22,519.0 33,573.6 33,573.6 33,573.6
Mental Health Treatment and Prevention Services 142,991.2 131,925.2 131,627.6 131,627.6 113,363.5
Court Of Claims
Other State Funds 325.0 83.7 325.0 325.0 450.0
Federal Funds 13,029.0 5,840.9 10,000.0 10,000.0 10,000.0
Crime Victims' Compensation 13,354.0 5,924.6 10,325.0 10,325.0 10,450.0
Illinois Guardianship And Advocacy Commission
General Funds 982.2 918.1 982.2 945.9 1,017.1
Other State Funds 19.1 3.2 19.1 5.1 19.1
Legal Advocacy Service 1,001.4 921.3 1,001.4 951.0 1,036.3
Department On Aging
General Funds 5,457.2 3,770.0 5,068.8 5,068.8 7,050.1
Federal Funds 22.8 2.6 22.8 10.0 16.0
Central Management 5,480.0 3,772.6 5,091.6 5,078.8 7,066.1
General Funds 588,828.3 586,889.8 679,725.4 679,725.4 745,954.9
Unified Budget - Long Term Care Rebalancing 588,828.3 586,889.8 679,725.4 679,725.4 745,954.9
Department Of Human Services
General Funds 1,771,098.2 1,766,466.6 1,815,475.2 1,815,475.2 1,792,236.6
Other State Funds 241,670.5 177,349.0 239,488.0 239,488.0 528,105.5
Federal Funds 37,631.4 30,853.2 37,735.6 37,735.6 38,029.7
Unified Budget - Long Term Care Rebalancing 2,050,400.1 1,974,668.7 2,092,698.9 2,092,698.9 2,358,371.8
Department Of Healthcare And Family Services
General Funds 989,485.5 938,650.1 875,129.7 875,129.7 875,278.8
Other State Funds 866,328.3 572,179.3 866,328.3 534,002.5 1,021,000.0
Unified Budget - Long Term Care Rebalancing 1,855,813.8 1,510,829.4 1,741,458.0 1,409,132.2 1,896,278.8
Illinois Guardianship And Advocacy Commission
General Funds 7,915.5 7,398.9 7,915.5 7,623.0 8,196.7
Other State Funds 154.3 26.1 154.3 41.1 154.3
Office of State Guardian 8,069.8 7,425.0 8,069.8 7,664.1 8,351.0
Rebalance long-term care delivery toward community-based care 4,508,592.0 4,083,585.6 4,527,043.7 4,194,299.3 5,016,022.5
Department On Aging
General Funds 94.2 1.2 94.2 94.2 94.2
Federal Funds 150.0 149.8 150.0 80.0 150.0
Training and Staff Development 244.2 151.0 244.2 174.2 244.2
Department Of Children And Family Services
General Funds 2,789.1 2,787.0 3,270.8 3,270.8 3,270.8
Other State Funds 0.0 0.0 2,361.4 2,361.4 2,361.4
Health Care Services 2,789.1 2,787.0 5,632.2 5,632.2 5,632.2
Department Of Healthcare And Family Services
General Funds 5,736,310.3 5,456,948.8 5,841,652.3 5,441,402.9 5,841,471.7
Other State Funds 8,713,302.2 6,231,355.2 6,119,420.1 5,762,271.6 6,339,682.3
Federal Funds 200,000.0 191,559.2 350,000.0 350,000.0 350,000.0
Medical Assistance 14,649,612.5 11,879,863.1 12,311,072.4 11,553,674.5 12,531,154.0
Budgeting For Results
State of Illinois
Appropriations Requiring General Assembly Action
($ thousands)
Fiscal Year 2011 Fiscal Year 2012
Enacted
Appropriation
Actual
Expenditure
Enacted
Appropriation
Estimated
Expenditure
Fiscal Year 2013
Recommended
Appropriation
Improve the cost efficiency of healthcare service delivery 14,709,785.8 11,920,824.0 12,374,501.8 11,616,548.9 12,594,978.9
7,904,843.1
9,292,027.8
414,130.5
6,553,339.6
408,128.3
8,849,380.3
7,243,312.1
408,311.1
9,249,922.2
6,989,059.2
234,592.9
General Funds 8,780,757.5
Federal Funds
Other State Funds
9,121,077.3
258,085.2
9,839,215.3
Improved Access to and Cost Effectiveness of Healthcare 19,218,377.8 16,004,409.6 16,901,545.5 15,810,848.2 17,611,001.4
Executive Budget for Fiscal Year 2013 Chapter 2 - 52