Invasive Cancer Mortality by Race, Illinois 1986-2008
Stomach
Both Sexes
All Races
Year Count Rate SE LCI UCI
White
Count Rate SE LCI UCI
1986-2008 14,101 5.3 0.04 5.2 5.3 10,805 4.6 0.04 4.5 4.7
1986 715 7.0 0.26 6.5 7.5 583 6.4 0.27 5.9 6.9
1987 710 6.8 0.26 6.3 7.4 555 6.0 0.26 5.5 6.6
1988 656 6.3 0.25 5.8 6.8 499 5.4 0.24 4.9 5.9
1989 730 6.9 0.26 6.4 7.4 585 6.2 0.26 5.7 6.7
1990 688 6.4 0.25 5.9 6.9 546 5.7 0.25 5.3 6.2
1991 697 6.4 0.24 5.9 6.9 560 5.8 0.24 5.3 6.3
1992 622 5.6 0.22 5.2 6.0 477 4.9 0.22 4.4 5.3
1993 684 6.1 0.24 5.7 6.6 517 5.3 0.23 4.8 5.8
1994 645 5.7 0.23 5.3 6.2 513 5.2 0.23 4.7 5.6
1995 659 5.8 0.22 5.3 6.2 520 5.2 0.23 4.7 5.6
1996 602 5.2 0.21 4.8 5.7 452 4.5 0.21 4.1 4.9
1997 579 5.0 0.21 4.6 5.4 448 4.4 0.21 4.0 4.8
1998 642 5.5 0.22 5.0 5.9 485 4.7 0.21 4.3 5.2
1999 601 5.1 0.21 4.7 5.5 461 4.4 0.21 4.1 4.9
2000 556 4.6 0.20 4.2 5.0 412 3.9 0.19 3.6 4.3
2001 599 4.9 0.20 4.5 5.3 453 4.3 0.20 3.9 4.7
2002 544 4.5 0.19 4.1 4.8 414 3.9 0.19 3.5 4.3
2003 571 4.6 0.19 4.2 5.0 417 3.9 0.19 3.5 4.3
2004 578 4.6 0.19 4.3 5.0 431 4.0 0.19 3.6 4.4
2005 525 4.2 0.18 3.8 4.5 393 3.6 0.18 3.3 4.0
2006 505 4.0 0.18 3.6 4.3 376 3.5 0.18 3.1 3.8
2007 485 3.8 0.17 3.4 4.1 337 3.1 0.17 2.7 3.4
2008 508 3.9 0.17 3.5 4.2 371 3.3 0.17 3.0 3.7
Black
Year Count Rate SE LCI UCI
Asian or Other Races
Count Rate SE LCI UCI
1986-2008 2,886 10.1 0.19 9.7 10.5 410 7.1 0.38 6.3 7.8
1986 117 12.2 1.18 10.0 14.7 15 12.6 3.92 6.1 22.2
1987 148 14.0 1.19 11.8 16.5 * * * * *
1988 143 13.4 1.17 11.2 15.9 14 10.8 3.46 5.1 19.3
1989 132 12.5 1.13 10.4 14.9 13 10.1 3.16 4.9 17.9
1990 128 11.9 1.09 9.9 14.2 14 9.5 3.15 4.4 17.2
1991 127 11.8 1.08 9.8 14.1 10 8.0 2.91 3.3 15.2
1992 129 11.1 1.01 9.2 13.3 16 8.2 2.33 4.3 13.9
1993 150 13.1 1.10 11.0 15.4 17 11.4 2.98 6.3 18.4
1994 111 9.4 0.92 7.7 11.4 21 10.1 2.47 5.9 16.0
1995 118 9.7 0.92 8.0 11.7 21 10.7 2.56 6.3 16.7
1996 137 11.1 0.97 9.2 13.1 13 5.3 1.58 2.7 9.3
1997 109 9.0 0.88 7.3 10.9 22 8.8 2.13 5.2 13.8
1998 141 11.1 0.95 9.3 13.1 16 5.7 1.55 3.1 9.5
1999 118 9.2 0.87 7.6 11.1 22 6.8 1.56 4.1 10.6
2000 119 9.2 0.86 7.6 11.0 25 8.8 1.96 5.4 13.3
2001 121 9.0 0.83 7.4 10.7 25 7.8 1.71 4.8 11.7
2002 110 8.0 0.78 6.6 9.7 20 6.9 1.69 4.0 10.9
2003 128 9.5 0.86 7.9 11.4 26 8.7 1.82 5.5 12.9
2004 132 9.2 0.82 7.7 11.0 15 4.8 1.27 2.6 7.8
2005 111 7.8 0.75 6.4 9.4 21 5.8 1.33 3.5 8.9
2006 110 7.6 0.74 6.2 9.2 19 4.9 1.19 2.9 7.7
2007 124 8.3 0.76 6.9 9.9 24 5.5 1.19 3.4 8.3
2008 123 8.6 0.79 7.1 10.3 14 2.7 0.75 1.4 4.6
Rates are per 100,000 and are age-adjusted to the 2000 U.S. standard million population. Standard error (SE). Lower confidence interval
(LCI) and upper confidence interval (UCI) are 95 percent for rates.
Source: Illinois Department of Public Health, Illinois State Cancer Registry. Underlying mortality data privided by NCHS, data as of
October 2011
* Statistics not shown due to fewer that 10 cases
I - 14