Invasive Cancer Mortality by Race, Illinois 1986-2008
Esophagus
Females
All Races
Year Count Rate SE LCI UCI
White
Count Rate SE LCI UCI
1986-2008 3,037 1.9 0.04 1.9 2.0 2,275 1.6 0.03 1.6 1.7
1986 112 1.8 0.18 1.5 2.2 78 1.4 0.16 1.1 1.7
1987 131 2.2 0.19 1.8 2.6 92 1.7 0.18 1.3 2.1
1988 113 1.8 0.17 1.5 2.1 81 1.4 0.15 1.1 1.7
1989 134 2.1 0.19 1.8 2.5 92 1.6 0.16 1.3 1.9
1990 132 2.1 0.18 1.7 2.5 92 1.6 0.17 1.3 2.0
1991 133 2.0 0.18 1.7 2.4 94 1.6 0.17 1.3 2.0
1992 137 2.1 0.18 1.7 2.5 110 1.9 0.18 1.5 2.2
1993 126 1.9 0.17 1.6 2.2 89 1.5 0.16 1.2 1.9
1994 149 2.3 0.19 1.9 2.7 105 1.8 0.17 1.4 2.2
1995 136 2.0 0.18 1.7 2.4 101 1.7 0.17 1.4 2.1
1996 135 2.0 0.17 1.7 2.4 94 1.5 0.16 1.2 1.9
1997 137 2.1 0.18 1.7 2.4 102 1.8 0.18 1.4 2.1
1998 134 1.9 0.17 1.6 2.3 108 1.8 0.17 1.5 2.2
1999 111 1.6 0.15 1.3 1.9 78 1.3 0.15 1.0 1.6
2000 151 2.1 0.17 1.8 2.5 126 2.0 0.18 1.7 2.4
2001 137 1.9 0.17 1.6 2.3 98 1.6 0.16 1.3 1.9
2002 147 2.0 0.17 1.7 2.4 116 1.8 0.17 1.5 2.2
2003 131 1.8 0.16 1.5 2.2 108 1.7 0.17 1.4 2.1
2004 136 1.9 0.16 1.6 2.3 102 1.6 0.17 1.3 2.0
2005 120 1.7 0.15 1.4 2.0 93 1.5 0.16 1.2 1.9
2006 134 1.9 0.16 1.6 2.2 107 1.8 0.17 1.4 2.1
2007 129 1.7 0.15 1.4 2.0 105 1.6 0.16 1.3 2.0
2008 132 1.8 0.16 1.5 2.1 104 1.7 0.17 1.3 2.0
Black
Year Count Rate SE LCI UCI
Asian or Other Races
Count Rate SE LCI UCI
1986-2008 735 4.1 0.15 3.8 4.4 27 0.9 0.19 0.6 1.4
1986 34 5.2 0.91 3.6 7.3 0 0.0 * 0.0 5.0
1987 38 5.9 0.98 4.2 8.1 * * * * *
1988 32 4.7 0.85 3.2 6.7 0 0.0 * 0.0 4.5
1989 42 6.1 0.96 4.4 8.3 0 0.0 * 0.0 4.2
1990 40 6.0 0.97 4.3 8.2 0 0.0 * 0.0 4.1
1991 38 5.4 0.89 3.8 7.4 * * * * *
1992 25 3.4 0.69 2.2 5.1 * * * * *
1993 36 5.0 0.84 3.5 6.9 * * * * *
1994 44 5.8 0.87 4.2 7.7 0 0.0 * 0.0 2.9
1995 33 4.4 0.77 3.0 6.1 * * * * *
1996 37 4.9 0.81 3.4 6.7 * * * * *
1997 34 4.3 0.75 3.0 6.0 * * * * *
1998 26 3.2 0.63 2.1 4.7 0 0.0 * 0.0 2.2
1999 33 4.1 0.71 2.8 5.7 0 0.0 * 0.0 2.1
2000 24 2.9 0.59 1.8 4.3 * * * * *
2001 38 4.6 0.75 3.3 6.3 * * * * *
2002 27 3.2 0.62 2.1 4.6 * * * * *
2003 22 2.5 0.54 1.6 3.8 * * * * *
2004 32 3.6 0.64 2.5 5.1 * * * * *
2005 26 2.9 0.58 1.9 4.3 * * * * *
2006 25 2.8 0.56 1.8 4.1 * * * * *
2007 23 2.5 0.53 1.6 3.8 * * * * *
2008 26 2.7 0.52 1.7 3.9 * * * * *
Rates are per 100,000 and are age-adjusted to the 2000 U.S. standard million population. Standard error (SE). Lower confidence interval
(LCI) and upper confidence interval (UCI) are 95 percent for rates.
Source: Illinois Department of Public Health, Illinois State Cancer Registry. Underlying mortality data privided by NCHS, data as of
October 2011
* Statistics not shown due to fewer that 10 cases
I - 13