Invasive Cancer Mortality by Race, Illinois 1986-2008
Digestive System
Males
All Races
Year Count Rate SE LCI UCI
White
Count Rate SE LCI UCI
1986-2008 73,806 67.6 0.25 67.1 68.1 60,965 64.2 0.26 63.7 64.8
1986 3,177 75.8 1.41 73.1 78.6 2,685 72.3 1.46 69.5 75.2
1987 3,169 75.5 1.40 72.7 78.3 2,654 71.6 1.45 68.8 74.5
1988 3,208 75.9 1.40 73.1 78.6 2,645 71.1 1.44 68.3 74.0
1989 3,155 74.8 1.39 72.1 77.5 2,638 70.8 1.43 68.0 73.7
1990 3,202 74.2 1.36 71.6 76.9 2,660 69.9 1.40 67.2 72.7
1991 3,225 73.8 1.35 71.2 76.5 2,707 70.2 1.40 67.5 73.0
1992 3,204 72.2 1.32 69.6 74.8 2,662 68.1 1.36 65.4 70.8
1993 3,148 70.2 1.29 67.7 72.8 2,591 65.6 1.32 63.1 68.3
1994 3,235 71.2 1.29 68.7 73.7 2,697 67.6 1.34 65.1 70.3
1995 3,227 70.3 1.27 67.8 72.8 2,689 66.8 1.32 64.2 69.4
1996 3,159 68.4 1.25 66.0 70.9 2,595 64.5 1.29 62.0 67.0
1997 3,180 67.8 1.23 65.4 70.3 2,605 63.9 1.27 61.4 66.4
1998 3,235 67.4 1.21 65.1 69.9 2,682 64.4 1.26 62.0 66.9
1999 3,191 66.2 1.19 63.9 68.6 2,660 63.4 1.24 61.0 65.9
2000 3,253 66.4 1.18 64.1 68.8 2,672 63.0 1.23 60.6 65.5
2001 3,247 65.5 1.17 63.2 67.8 2,679 62.6 1.22 60.2 65.0
2002 3,235 64.6 1.15 62.3 66.9 2,684 62.0 1.21 59.7 64.4
2003 3,309 65.5 1.16 63.2 67.8 2,684 61.8 1.21 59.4 64.2
2004 3,203 62.0 1.11 59.8 64.2 2,616 59.0 1.17 56.7 61.3
2005 3,216 61.4 1.10 59.3 63.6 2,631 58.6 1.16 56.3 60.9
2006 3,163 59.5 1.08 57.4 61.6 2,592 56.8 1.13 54.6 59.1
2007 3,143 58.2 1.06 56.1 60.3 2,546 55.2 1.11 53.0 57.4
2008 3,322 59.5 1.05 57.4 61.6 2,691 56.3 1.10 54.1 58.5
Black
Year Count Rate SE LCI UCI
Asian or Other Races
Count Rate SE LCI UCI
1986-2008 11,651 99.2 0.98 97.3 101.1 1,190 46.6 1.53 43.6 49.7
1986 465 109.3 5.48 98.8 120.5 27 38.7 8.31 24.1 58.4
1987 491 112.0 5.39 101.7 123.0 24 33.2 7.65 19.9 51.5
1988 530 117.6 5.47 107.2 128.8 33 54.3 11.15 34.7 79.7
1989 482 111.2 5.46 100.7 122.3 35 44.7 8.55 29.6 64.4
1990 496 109.6 5.27 99.6 120.4 46 77.1 13.90 52.3 107.9
1991 481 105.6 5.15 95.7 116.1 37 62.9 11.82 41.9 89.3
1992 496 110.7 5.34 100.4 121.6 46 60.2 10.12 42.0 82.7
1993 516 111.7 5.28 101.6 122.5 41 62.6 11.16 42.7 87.3
1994 491 102.8 4.96 93.3 112.9 47 53.7 9.15 37.3 74.0
1995 490 102.9 4.98 93.4 113.0 48 59.5 9.94 41.7 81.5
1996 520 103.2 4.85 93.9 113.0 44 45.0 8.05 30.6 63.0
1997 509 98.7 4.63 89.8 108.1 66 67.7 9.81 49.9 89.1
1998 516 97.7 4.55 89.0 107.0 37 32.9 6.10 22.0 46.7
1999 476 92.9 4.52 84.3 102.1 55 55.9 8.77 40.1 75.1
2000 518 96.1 4.47 87.5 105.2 63 51.1 7.54 37.4 67.6
2001 496 90.2 4.32 81.9 99.0 72 50.5 6.80 38.1 65.4
2002 485 88.4 4.25 80.3 97.1 66 50.8 6.91 38.2 65.8
2003 542 95.5 4.36 87.2 104.4 83 55.7 6.98 42.9 70.8
2004 533 91.7 4.24 83.6 100.4 54 31.3 4.67 22.9 41.7
2005 525 90.6 4.22 82.5 99.2 60 36.2 5.20 26.7 47.6
2006 502 85.0 4.02 77.3 93.2 69 41.1 5.39 31.3 52.8
2007 530 88.3 4.08 80.5 96.6 67 31.7 4.22 23.9 40.9
2008 561 93.3 4.18 85.3 101.8 70 34.6 4.52 26.3 44.5
Rates are per 100,000 and are age-adjusted to the 2000 U.S. standard million population. Standard error (SE). Lower confidence interval
(LCI) and upper confidence interval (UCI) are 95 percent for rates.
Source: Illinois Department of Public Health, Illinois State Cancer Registry. Underlying mortality data privided by NCHS, data as of
October 2011
* Statistics not shown due to fewer that 10 cases
I - 9