Invasive Cancer Mortality by Race, Illinois 1986-2008
Oral Cavity and Pharynx
Females
All Races
Year Count Rate SE LCI UCI
White
Count Rate SE LCI UCI
1986-2008 2,563 1.6 0.03 1.6 1.7 2,110 1.5 0.03 1.5 1.6
1986 122 2.0 0.18 1.6 2.4 100 1.8 0.18 1.4 2.1
1987 128 2.1 0.19 1.8 2.5 105 1.9 0.19 1.6 2.4
1988 105 1.8 0.17 1.4 2.1 86 1.6 0.18 1.3 2.0
1989 129 2.1 0.19 1.8 2.5 102 1.9 0.19 1.5 2.3
1990 127 2.0 0.18 1.7 2.4 104 1.8 0.18 1.5 2.2
1991 139 2.2 0.19 1.9 2.6 112 2.0 0.20 1.7 2.5
1992 128 2.0 0.18 1.7 2.4 102 1.8 0.19 1.5 2.2
1993 102 1.6 0.16 1.3 1.9 83 1.4 0.16 1.1 1.8
1994 111 1.6 0.16 1.4 2.0 96 1.6 0.16 1.3 2.0
1995 122 1.8 0.16 1.5 2.2 97 1.6 0.17 1.3 2.0
1996 107 1.6 0.16 1.3 1.9 94 1.6 0.17 1.3 2.0
1997 103 1.5 0.15 1.3 1.9 81 1.4 0.15 1.1 1.7
1998 99 1.5 0.15 1.2 1.8 81 1.4 0.15 1.1 1.7
1999 85 1.2 0.13 1.0 1.5 64 1.0 0.13 0.8 1.3
2000 119 1.7 0.16 1.4 2.0 102 1.7 0.17 1.4 2.1
2001 80 1.1 0.13 0.9 1.4 62 1.0 0.13 0.8 1.3
2002 108 1.5 0.15 1.3 1.9 86 1.4 0.15 1.1 1.7
2003 101 1.4 0.14 1.1 1.7 87 1.3 0.15 1.1 1.7
2004 97 1.3 0.14 1.1 1.6 83 1.3 0.15 1.1 1.7
2005 100 1.4 0.14 1.1 1.7 90 1.4 0.15 1.2 1.8
2006 122 1.7 0.15 1.4 2.0 101 1.6 0.16 1.3 2.0
2007 104 1.4 0.14 1.2 1.7 90 1.5 0.16 1.2 1.8
2008 125 1.7 0.15 1.4 2.0 102 1.6 0.16 1.3 1.9
Black
Year Count Rate SE LCI UCI
Asian or Other Races
Count Rate SE LCI UCI
1986-2008 414 2.2 0.11 2.0 2.5 39 1.2 0.20 0.8 1.6
1986 21 3.4 0.76 2.1 5.2 * * * * *
1987 22 3.4 0.75 2.1 5.2 * * * * *
1988 18 2.6 0.62 1.5 4.1 * * * * *
1989 27 3.8 0.73 2.5 5.5 0 0.0 * 0.0 4.2
1990 23 3.2 0.68 2.0 4.8 0 0.0 * 0.0 4.1
1991 27 3.7 0.72 2.4 5.4 0 0.0 * 0.0 3.7
1992 24 3.1 0.65 2.0 4.7 * * * * *
1993 18 2.4 0.56 1.4 3.7 * * * * *
1994 14 1.8 0.49 1.0 3.1 * * * * *
1995 25 3.2 0.65 2.1 4.8 0 0.0 * 0.0 2.7
1996 13 1.8 0.50 0.9 3.0 0 0.0 * 0.0 2.5
1997 18 2.2 0.51 1.3 3.4 * * * * *
1998 15 1.8 0.47 1.0 3.0 * * * * *
1999 19 2.3 0.54 1.4 3.6 * * * * *
2000 16 1.9 0.49 1.1 3.1 * * * * *
2001 15 1.8 0.46 1.0 2.9 * * * * *
2002 20 2.3 0.51 1.4 3.5 * * * * *
2003 13 1.5 0.42 0.8 2.6 * * * * *
2004 13 1.5 0.42 0.8 2.5 * * * * *
2005 * * * * * * * * * *
2006 18 1.9 0.45 1.1 3.0 * * * * *
2007 * * * * * * * * * *
2008 19 2.1 0.48 1.2 3.2 * * * * *
Rates are per 100,000 and are age-adjusted to the 2000 U.S. standard million population. Standard error (SE). Lower confidence interval
(LCI) and upper confidence interval (UCI) are 95 percent for rates.
Source: Illinois Department of Public Health, Illinois State Cancer Registry. Underlying mortality data privided by NCHS, data as of
October 2011
* Statistics not shown due to fewer that 10 cases
I - 7