Invasive Cancer Mortality by Race, Illinois 1986-2008
Oral Cavity and Pharynx
Both Sexes
All Races
Year Count Rate SE LCI UCI
White
Count Rate SE LCI UCI
1986-2008 8,066 3.0 0.03 2.9 3.1 6,312 2.7 0.03 2.6 2.8
1986 384 3.6 0.19 3.3 4.0 307 3.2 0.19 2.9 3.6
1987 384 3.6 0.19 3.3 4.0 314 3.3 0.19 3.0 3.7
1988 378 3.6 0.19 3.2 3.9 298 3.2 0.18 2.8 3.5
1989 380 3.6 0.18 3.2 3.9 286 3.0 0.18 2.7 3.4
1990 427 4.0 0.20 3.6 4.4 325 3.5 0.19 3.1 3.9
1991 421 3.9 0.19 3.5 4.2 315 3.3 0.19 2.9 3.6
1992 365 3.3 0.18 3.0 3.7 281 2.9 0.18 2.6 3.3
1993 363 3.3 0.17 2.9 3.6 282 2.9 0.17 2.6 3.3
1994 354 3.1 0.17 2.8 3.5 271 2.8 0.17 2.4 3.1
1995 370 3.2 0.17 2.9 3.6 284 2.8 0.17 2.5 3.2
1996 368 3.2 0.17 2.9 3.6 307 3.1 0.18 2.8 3.5
1997 339 2.9 0.16 2.6 3.3 257 2.6 0.16 2.3 2.9
1998 341 2.9 0.16 2.6 3.2 268 2.7 0.16 2.3 3.0
1999 301 2.5 0.15 2.3 2.8 231 2.3 0.15 2.0 2.6
2000 329 2.8 0.15 2.5 3.1 258 2.5 0.16 2.2 2.8
2001 302 2.5 0.14 2.2 2.8 233 2.3 0.15 2.0 2.6
2002 310 2.5 0.14 2.3 2.8 242 2.3 0.15 2.0 2.6
2003 334 2.7 0.15 2.4 3.0 253 2.4 0.15 2.1 2.7
2004 336 2.7 0.15 2.4 3.0 267 2.5 0.15 2.2 2.8
2005 294 2.3 0.14 2.1 2.6 227 2.1 0.14 1.8 2.4
2006 309 2.4 0.14 2.1 2.7 250 2.3 0.15 2.0 2.6
2007 319 2.4 0.14 2.2 2.7 261 2.4 0.15 2.1 2.7
2008 358 2.7 0.14 2.4 3.0 295 2.6 0.15 2.3 2.9
Black
Year Count Rate SE LCI UCI
Asian or Other Races
Count Rate SE LCI UCI
1986-2008 1,626 5.0 0.13 4.7 5.2 128 1.9 0.18 1.5 2.3
1986 75 6.7 0.80 5.2 8.4 * * * * *
1987 68 6.0 0.74 4.6 7.6 * * * * *
1988 76 6.3 0.74 4.9 7.9 * * * * *
1989 90 7.3 0.77 5.8 8.9 * * * * *
1990 101 8.1 0.82 6.6 9.9 * * * * *
1991 100 8.0 0.81 6.4 9.7 * * * * *
1992 78 5.9 0.68 4.6 7.4 * * * * *
1993 77 5.8 0.67 4.6 7.2 * * * * *
1994 80 5.9 0.66 4.6 7.3 * * * * *
1995 82 6.2 0.70 4.9 7.7 * * * * *
1996 56 4.2 0.57 3.2 5.5 * * * * *
1997 74 5.2 0.61 4.0 6.5 * * * * *
1998 67 4.8 0.59 3.7 6.1 * * * * *
1999 63 4.4 0.57 3.4 5.7 * * * * *
2000 66 4.4 0.55 3.4 5.6 * * * * *
2001 60 4.0 0.53 3.1 5.2 * * * * *
2002 63 4.0 0.51 3.1 5.2 * * * * *
2003 74 4.8 0.56 3.7 6.0 * * * * *
2004 64 4.0 0.51 3.1 5.1 * * * * *
2005 57 3.6 0.48 2.7 4.6 10 2.1 0.72 1.0 4.0
2006 53 3.2 0.45 2.4 4.2 * * * * *
2007 48 2.9 0.43 2.1 3.9 10 2.4 0.81 1.1 4.5
2008 54 3.2 0.45 2.4 4.2 * * * * *
Rates are per 100,000 and are age-adjusted to the 2000 U.S. standard million population. Standard error (SE). Lower confidence interval
(LCI) and upper confidence interval (UCI) are 95 percent for rates.
Source: Illinois Department of Public Health, Illinois State Cancer Registry. Underlying mortality data privided by NCHS, data as of
October 2011
* Statistics not shown due to fewer that 10 cases
I - 5