Invasive Cancer Mortality by Race, Illinois 1986-2008
All Sites Combined
Males
All Races
Year Count Rate SE LCI UCI
White
Count Rate SE LCI UCI
1986-2008 288,977 265.4 0.50 264.4 266.4 242,371 255.5 0.53 254.5 256.5
1986 12,128 285.6 2.72 280.3 290.9 10,304 273.6 2.82 268.1 279.2
1987 12,064 282.3 2.69 277.1 287.7 10,164 268.6 2.78 263.2 274.1
1988 12,457 290.8 2.72 285.5 296.2 10,478 276.9 2.82 271.4 282.5
1989 12,547 290.3 2.70 285.0 295.6 10,527 275.9 2.79 270.4 281.4
1990 12,716 292.8 2.70 287.6 298.2 10,678 278.6 2.80 273.1 284.1
1991 12,775 290.6 2.67 285.4 295.9 10,794 278.1 2.77 272.7 283.6
1992 12,802 286.8 2.62 281.7 292.0 10,750 273.1 2.71 267.8 278.5
1993 13,069 290.1 2.62 285.0 295.2 10,944 276.5 2.72 271.2 281.9
1994 13,037 285.7 2.57 280.7 290.8 10,987 274.3 2.68 269.1 279.6
1995 12,985 281.9 2.54 277.0 286.9 10,921 270.7 2.65 265.6 276.0
1996 12,735 274.7 2.49 269.9 279.6 10,598 261.4 2.59 256.4 266.6
1997 12,559 267.2 2.43 262.4 272.0 10,512 256.4 2.54 251.5 261.5
1998 12,616 265.3 2.41 260.6 270.0 10,558 255.0 2.52 250.1 260.0
1999 12,697 264.7 2.39 260.0 269.4 10,675 255.7 2.51 250.8 260.6
2000 12,816 263.6 2.36 259.0 268.3 10,711 253.8 2.48 249.0 258.7
2001 12,730 259.4 2.33 254.8 264.0 10,676 250.9 2.45 246.1 255.7
2002 12,577 253.1 2.29 248.6 257.6 10,583 246.3 2.42 241.5 251.0
2003 12,451 247.6 2.25 243.2 252.0 10,379 239.2 2.37 234.5 243.9
2004 12,344 241.7 2.21 237.4 246.1 10,349 235.2 2.34 230.6 239.8
2005 12,241 237.7 2.18 233.4 242.0 10,213 230.3 2.31 225.8 234.9
2006 12,181 232.7 2.14 228.5 236.9 10,181 226.3 2.27 221.9 230.8
2007 12,119 227.7 2.11 223.6 231.9 10,050 220.2 2.23 215.9 224.7
2008 12,331 227.1 2.08 223.0 231.2 10,339 222.2 2.22 217.9 226.6
Black
Year Count Rate SE LCI UCI
Asian or Other Races
Count Rate SE LCI UCI
1986-2008 43,638 377.6 1.93 373.8 381.4 2,968 118.5 2.47 113.7 123.4
1986 1,761 407.9 10.48 387.6 428.9 63 119.6 17.97 87.0 158.9
1987 1,844 424.3 10.63 403.7 445.6 56 99.3 16.16 70.2 134.9
1988 1,898 425.8 10.49 405.5 446.8 81 138.5 18.16 105.2 177.7
1989 1,935 435.9 10.64 415.3 457.2 85 113.6 14.20 87.5 144.4
1990 1,949 437.0 10.66 416.4 458.3 89 144.5 18.28 110.9 183.8
1991 1,892 422.2 10.42 402.0 443.0 89 145.0 18.00 111.9 183.5
1992 1,958 431.5 10.52 411.1 452.5 94 132.5 15.89 103.2 166.5
1993 2,033 435.0 10.36 414.9 455.6 92 126.4 15.36 98.1 159.2
1994 1,945 410.8 9.98 391.5 430.7 105 117.0 13.33 92.3 145.5
1995 1,953 402.5 9.76 383.6 422.0 111 123.4 13.90 97.6 153.0
1996 2,024 415.5 9.88 396.3 435.2 113 113.9 12.49 90.7 140.5
1997 1,904 377.6 9.21 359.7 396.0 143 147.5 14.33 120.8 177.7
1998 1,941 374.9 9.05 357.4 393.0 117 110.3 11.93 88.2 135.7
1999 1,891 369.2 9.02 351.7 387.2 131 120.2 12.24 97.4 146.1
2000 1,923 367.6 8.91 350.4 385.5 182 148.3 12.66 124.5 174.7
2001 1,890 358.4 8.78 341.3 375.9 164 120.9 10.93 100.5 143.9
2002 1,818 336.1 8.37 319.9 352.8 176 123.9 10.58 104.1 146.1
2003 1,876 340.5 8.38 324.2 357.2 196 137.0 10.91 116.5 159.7
2004 1,837 331.1 8.25 315.1 347.6 158 100.8 8.92 84.0 119.5
2005 1,851 331.7 8.26 315.8 348.3 177 112.0 9.41 94.3 131.7
2006 1,819 320.3 8.03 304.7 336.4 181 110.3 9.01 93.3 129.1
2007 1,888 327.7 8.05 312.2 343.8 181 97.8 7.93 82.8 114.3
2008 1,808 308.7 7.71 293.8 324.1 184 92.9 7.50 78.8 108.6
Rates are per 100,000 and are age-adjusted to the 2000 U.S. standard million population. Standard error (SE). Lower confidence interval
(LCI) and upper confidence interval (UCI) are 95 percent for rates.
Source: Illinois Department of Public Health, Illinois State Cancer Registry. Underlying mortality data privided by NCHS, data as of
October 2011
* Statistics not shown due to fewer that 10 cases
I - 3