Lease # Type Agency LeaseCity Lessor Name Term
From
TermTo # of
Renewals
Square
Footage
# Park
Spaces
$ Value Count
6176-01 Lease Award DES-Employment Security Litchfield BJD Properties LLC 4/1/2010 3/31/2015 01 6000 30 $918,840.00 1
6287-01 Lease Award DHS-Human Services Rock Island LRC Real Estate Inc 4/1/2010 3/31/2015 01 13000 78 $1,352,130.12 1
6292-CO1 Amendment DES-Employment Security Chicago National Able Network Inc 12/1/2009 11/30/2014 00 6992 0 $0.00 1
6293-01 Lease Award HFS-Healthcare and Family Services Quincy Ellington Development Inc 12/1/2009 11/30/2014 01 2160 2 $220,320.00 1
Monthly Total 1035 $26,226,810.70 18
December 2009
2661-CO1 Amendment DHS-Human Services Chicago Chicago Title Land Trust Company dba Division Center
Partnership
2/1/2010 1/31/2011 00 0 0 $0.00 1
3285-02 Intergovernmental Agreement CFS-Children and Family Services Charleston Coles County Community Mental Health Board 4/7/2010 4/6/2015 01 11389 25 $1,748,894.88 1
4128-02 Lease Award HFS-Healthcare and Family Services Champaign North Star Trust Company Trustee Under Land Trust #90-
5020
2/1/2010 1/31/2012 00 11638 35 $261,389.52 1
4771-01 Lease Award DPH-Public Health Glen Carbon Dennis J Petroff 11/1/2010 10/31/2015 00 9655 60 $510,846.12 1
4788-01 Lease Award DNR-Natural Resources Alton Larry R Manns 8/1/2010 7/31/2015 00 8000 50 $522,480.00 1
5014-01 Lease Award DHS-Human Services Bloomington McLean County Land Trust DL-11 Chicago Title Land Trust
Company Trustee
2/1/2010 1/31/2015 01 5820 25 $821,143.80 1
5050-02 Lease Award DES-Employment Security Chicago 715 East 47th Street LLC 2/1/2010 1/31/2015 01 9641 18 $1,659,023.40 1
5133-03 Lease Award DES-Employment Security Chicago 1515 East 71st LLC 2/1/2010 1/31/2015 01 12420 38 $2,217,094.20 1
5215-02 Lease Award DHS-Human Services Chicago
Heights
Chicago Title Land Trust Company 2/1/2010 1/31/2015 01 7082 35 $1,296,855.84 1
5239-02 Lease Award DHS-Human Services Marion James Reichert Family Limited Partnership 2/1/2010 1/30/2011 00 12425 45 $103,958.40 1
5305-02 Lease Award DHS-Human Services Belleville K A F Inc 2/1/2010 1/30/2011 00 30775 200 $431,844.07 1
5506-01 Lease Award DES-Employment Security Quincy Mississippi Valley Development Inc 4/1/2010 3/31/2015 01 12062 60 $1,452,264.84 1
5535-01 Lease Award CFS-Children and Family Services Waukegan Doris Iskalis 2/1/2010 1/31/2015 00 14743 60 $1,182,241.08 1
5593-01 Lease Award CFS-Children and Family Services Quincy Mississippi Valley Development Inc 4/1/2010 3/31/2015 01 10886 55 $1,310,674.44 1
5608-01 Lease Award DNR-Natural Resources Gibson City Steven and Victoria Rhodes 2/1/2010 1/31/2015 01 18199 26 $889,931.40 1
6058-02 Lease Award CFS-Children and Family Services Springfield Downtown Property, LLC 7/1/2010 6/30/2012 00 17588 0 $562,816.08 1
F2009-1-01 Farm Lease Pontiac 1/1/2010 12/31/2012 01 0 0 $0.00 1
F2009-2-01 Farm Lease Dixon 1/1/2010 12/31/2012 01 0 0 $0.00 1
F2009-3-01 Farm Lease Manteno 1/1/2010 12/31/2012 01 0 0 $0.00 1
Tuesday, July 13, 2010 Page 4 of 8
Page 52 of 66