2 0 0 8 A N N U A L R E P O R T 37
Committing County Number Percent Committing County Number Percent
Adams 267 0.6% Livingston 140 0.3%
Alexander 52 0.1% Logan 135 0.3%
Bond 52 0.1% McDonough 41 0.1%
Boone 144 0.3% McHenry 221 0.5%
Brown 9 0.0% McLean 701 1.5%
Bureau 80 0.2% Macon 932 2.0%
Calhoun 10 0.0% Macoupin 93 0.2%
Carroll 29 0.1% Madison 817 1.8%
Cass 46 0.1% Marion 272 0.6%
Champaign 1,173 2.6% Marshall 16 0.0%
Christian 115 0.3% Mason 62 0.1%
Clark 72 0.2% Massac 61 0.1%
Clay 43 0.1% Menard 26 0.1%
Clinton 76 0.2% Mercer 35 0.1%
Coles 281 0.6% Monroe 28 0.1%
Cook 23,611 51.8% Montgomery 112 0.2%
Crawford 73 0.2% Morgan 106 0.2%
Cumberland 17 0.0% Moultrie 25 0.1%
DeKalb 153 0.3% Ogle 66 0.1%
DeWitt 61 0.1% Peoria 1,069 2.3%
Douglas 76 0.2% Perry 51 0.1%
DuPage 1,353 3.0% Piatt 14 0.0%
Edgar 77 0.2% Pike 91 0.2%
Edwards 13 0.0% Pope 9 0.0%
Effingham 92 0.2% Pulaski 26 0.1%
Fayette 103 0.2% Putnam 12 0.0%
Ford 57 0.1% Randolph 75 0.2%
Franklin 136 0.3% Richland 75 0.2%
Fulton 60 0.1% Rock Island 377 0.8%
Gallatin 16 0.0% St. Clair 710 1.6%
Greene 22 0.0% Saline 132 0.3%
Grundy 50 0.1% Sangamon 802 1.8%
Hamilton 27 0.1% Schuyler 23 0.1%
Hancock 35 0.1% Scott 2 0.0%
Hardin 14 0.0% Shelby 104 0.2%
Henderson 16 0.0% Stark 11 0.0%
Henry 287 0.6% Stephenson 228 0.5%
Iroquois 73 0.2% Tazewell 331 0.7%
Jackson 180 0.4% Union 41 0.1%
Jasper 26 0.1% Vermilion 496 1.1%
Jefferson 161 0.4% Wabash 34 0.1%
Jersey 86 0.2% Warren 32 0.1%
Jo Daviess 27 0.1% Washington 31 0.1%
Johnson 42 0.1% Wayne 52 0.1%
Kane 1,194 2.6% White 99 0.2%
Kankakee 518 1.1% Whiteside 270 0.6%
Kendall 148 0.3% Will 1,365 3.0%
Knox 130 0.3% Williamson 156 0.3%
Lake 1,176 2.6% Winnebago 1,569 3.4%
LaSalle 490 1.1% Woodford 93 0.2%
Lawrence 52 0.1% Out of State 43 0.1%
Lee 135 0.3% Total 45,548 100.0%
Prison Population on June 30, 2008