M2 Nonhazardous Solid Waste Management and Landfill Capacity in Illinois: 2006
Estimated Waste Generated Waste Recycled______
County County Seat Population Latest Data Tons PCD Latest Data Tons Percent
Livingston Pontiac 39,678 2002 46,344 6.4 2005 9,000 19.4
Logan 1 & 2 Lincoln 31,183 2002 20,500 3.6 2002 5,000 24.4
Macon Decatur 114,706 2004 218,729 10.4 2004 50,800 23.2
Macoupin Carlinville 49,019 2002 18,786 2.1 2002 3,243 17.3
Madison 1 Edwardsville 265,303 2006 392,435 8.1 2006 132,334 33.7
Marion Salem 41,691 2003 41,086 5.4 2003 6,840 16.6
Marshall 1 Lacon 13,180 2006 11,113 4.6 2006 2,556 23.0
Mason 1 Havana 16,885 1994 9,193 3.0 1994 242 2.6
Massac Metropolis 15,161 2001 15,218 5.5 2001 642 4.2
McDonough 1 Macomb 32,913 2005 18,019 3.0 2005 2,012 11.2
McHenry 1 & 3 Woodstock 312,373 2006 376,880 6.6 2006 73,296 19.4
McLean Bloomington 159,013 2006 235,355 8.1 2006 75,955 32.3
Menard Petersburg 12,588 2006 6,662 2.9 2006 102 1.5
Mercer 1 Aledo 16,957 2005 5,310 1.7 2005 532 10.0
Monroe Waterloo 30,250 2004 19,322 3.5 2004 2,315 12.0
Montgomery Hillsboro 30,652 2005 17,341 3.1 2006 4,595 26.5
Morgan Jacksonville 36,616 2003 28,734 4.3 2003 8,103 28.2
Moultrie Sullivan 14,287 2003 16,426 6.3 1992 1,351 8.2
Ogle Oregon 54,826 2006 42,024 4.2 2006 14,265 33.9
Peoria 2 Peoria 183,443 2006 437,098 13.1 2006 155,930 35.7
Perry Pinckneyville 23,000 2004 17,630 4.2 1995 1,847 10.5
Piatt Monticello 16,714 2006 8,950 2.9 2006 501 5.6
Pike 1 Pittsfield 17,384 2000 9,835 3.1 2000 295 3.0
Pope Golconda 4,600 2004 6,826 8.1 2004 230 3.4
Pulaski Mound City 7,348 2001 7,644 5.7 2001 328 4.3
Putnam 1 Hennepin 6,086 2006 4,554 4.1 2006 980 21.5
Randolph Chester 33,893 2003 25,979 4.2 2006 2,981 11.5
Richland Olney 16,042 2003 13,467 4.6 2003 1,800 13.4
Rock Island Rock Island 149,388 2006 254,923 9.4 2006 68,523 26.9
Saline Harrisburg 26,433 2006 16,799 3.5 2006 2,184 13.0
Sangamon Springfield 188,951 2006 452,600 13.1 2006 163,036 36.0
Schuyler 1 Rushville 7,625 1994 4,217 3.0 1994 112 2.7
Scott 1 Winchester 5,591 1994 3,192 3.1 1993 85 2.7
Shelby Shelbyville 22,893 2000 25,903 6.2 1992 2,159 8.3
St. Clair Belleville 256,082 2002 140,205 3.0 2004 49,384 35.2
Stark 1 Toulon 6,332 2001 3,467 3.0 2003 347 10.0
Stephenson 1 Freeport 48,979 2002 49,163 5.5 2002 2,190 4.5
Tazewell Pekin 128,521 2002 148,936 6.3 2006 43,125 29.0
Union Jonesboro 18,293 2001 18,362 5.5 2001 766 4.2
Vermilion Danville 83,319 2002 98,837 6.5 2006 45,866 46.4
Wabash Mt. Carroll 12,731 1995 14,518 6.2 1995 2,955 20.4
Warren 1 Monmouth 18,735 2005 10,257 3.0 2005 7,196 70.2
Washington Nashville 15,149 2000 6,912 2.5 2006 768 11.1
Wayne Fairfield 16,903 2005 11,414 3.7 2006 2,359 20.7
White Carmi 15,371 2006 9,818 3.5 2006 1,276 13.0
Whiteside Morrison 60,186 2003 42,763 3.9 2003 1,303 3.0
Will 1, 2 & 3 Joliet 668,217 2006 693,055 5.7 2006 242,045 34.9
Williamson Marion 63,617 2006 47,595 4.1 1995 4,465 9.4
Winnebago Rockford 286,209 2006 333,248 6.4 2006 67,414 20.2
Woodford Eureka 36,967 2005 41,153 6.1 2006 1,030 2.5
Total 12,975,427 25,530,549 10.8 9,778,135 38.35
1 Has residential recycling ordinance (31). 4 Did not adopt a plan, no data is available (1).
2 Has commercial recycling ordinance (11). 5 Statewide weighted average.
3 Has hauler licensing ordinance (4) * Rest of the county besides these planning groups is included under Cook County