Actual
Expenditure
Enacted
Appropriation
Estimated
Expenditures
Enacted
Appropriation
Fiscal Year
2010
Recommended
Appropriation
Fiscal Year 2008 Fiscal Year 2009
Department Of Human Services www.dhs.state.il.us
100 South Grand Avenue, East
Springfield, IL 62762
217.557.1601
Appropriations Requiring General Assembly Action
($ thousands)
BY FUND
General Revenue Fund 4,135,136.9 4,086,485.6 4,208,861.0 4,117,676.9 4,163,531.6
Prevention and Treatment of Alcoholism and Substance 78,749.6 68,801.0 78,801.9 78,801.9 78,785.1
Abuse Block Grant Fund
Group Home Loan Revolving Fund 0.0 0.0 200.0 200.0 200.0
Illinois Veterans' Rehabilitation Fund 4,639.6 4,313.6 4,681.7 4,681.7 4,585.3
Mental Health Fund 16,975.1 16,513.0 21,515.2 21,515.2 36,815.2
Vocational Rehabilitation Fund 159,142.0 109,498.4 157,899.9 157,899.9 178,076.2
Assistance to the Homeless Fund 300.0 233.7 300.0 300.0 300.0
Youth Alcoholism and Substance Abuse Prevention Fund 1,200.0 1,073.7 1,200.0 1,200.0 1,200.0
State Gaming Fund 960.0 793.7 960.0 960.0 960.0
Mental Health Transportation Fund 1,200.0 373.0 0.0 0.0 0.0
Community Developmental Disability Services Medicaid 12,000.0 7,955.7 20,000.0 20,000.0 25,000.0
Trust Fund
Diabetes Research Checkoff Fund 100.0 100.0 100.0 100.0 100.0
Autism Research Checkoff Fund 100.0 0.0 100.0 100.0 100.0
Drunk and Drugged Driving Prevention Fund 3,082.9 1,877.0 3,082.9 3,082.9 3,082.9
Illinois Affordable Housing Trust Fund 12,300.0 12,291.6 14,300.0 14,300.0 0.0
Federal National Community Services Grant Fund 13,007.9 7,106.9 13,007.9 13,007.9 13,007.9
Care Provider Fund for Persons with a Developmental 43,000.0 42,871.6 40,000.0 40,000.0 50,000.0
Disability
Employment and Training Fund 105,955.1 2,971.6 105,955.1 105,955.1 105,955.1
Health and Human Services Medicaid Trust Fund 32,950.0 7,344.4 38,450.0 38,450.0 52,415.0
Drug Treatment Fund 5,005.0 4,437.8 5,005.0 5,005.0 5.0
Sexual Assault Services Fund 100.0 70.0 100.0 100.0 100.0
Gaining Early Awareness and Readiness for 3,500.0 1,636.5 3,500.0 3,500.0 3,500.0
Undergraduate Programs Fund
DHS Special Purpose Trust Fund 194,491.6 165,767.8 192,291.6 192,291.6 313,294.1
Old Age Survivors Insurance Fund 82,675.7 63,691.9 84,335.8 84,335.8 84,258.5
Early Intervention Services Revolving Fund 135,291.5 134,784.1 150,412.0 150,412.0 170,412.0
Domestic Violence Abuser Services Fund 100.0 25.1 100.0 100.0 100.0
DHS Federal Projects Fund 45,389.3 21,116.9 45,524.3 45,524.3 99,187.4
Multiple Sclerosis Assistance Fund 300.0 96.7 300.0 300.0 300.0
DHS State Projects Fund 2,729.4 1,803.0 5,729.4 5,729.4 6,729.4
Alcoholism and Substance Abuse Fund 28,112.2 11,607.8 28,112.2 28,112.2 28,112.2
Budget Relief Fund 0.0 0.0 96,251.7 96,251.7 99,210.7
DHS Private Resources Fund 150.0 4.7 150.0 150.0 250.0
USDA Women, Infants and Children Fund 294,404.2 284,532.9 299,410.6 299,410.6 349,393.7
Community Mental Health Medicaid Trust Fund 105,689.9 82,241.3 105,689.9 105,689.9 115,689.9
Tobacco Settlement Recovery Fund 2,368.5 2,368.5 2,368.5 2,368.5 2,368.5
Local Initiative Fund 22,453.4 20,164.5 22,453.4 22,453.4 22,453.4
Rehabilitation Services Elementary and Secondary 1,350.0 625.0 1,350.0 1,350.0 1,350.0
Education Act Fund
Domestic Violence Shelter and Service Fund 1,015.9 825.3 1,015.9 1,015.9 1,015.9
Maternal and Child Health Services Block Grant Fund 28,239.2 20,656.5 28,320.7 28,320.7 28,320.7
Preventive Health and Health Services Block Grant Fund 1,555.0 257.9 1,555.0 1,555.0 1,500.0
Community Mental Health Services Block Grant Fund 18,627.3 16,075.6 18,668.6 18,668.6 18,630.5
Youth Drug Abuse Prevention Fund 560.0 430.0 560.0 560.0 560.0
Juvenile Justice Trust Fund 13,441.6 1,561.0 13,446.6 13,446.6 13,446.6
DHS Recoveries Trust Fund 6,599.7 4,468.0 7,585.5 7,585.5 7,922.8
TOTAL ALL FUNDS 5,614,948.3 5,209,853.1 5,823,652.2 5,732,468.1 6,082,225.6
7 - 33