Actual
Expenditure
Enacted
Appropriation
Estimated
Expenditures
Enacted
Appropriation
Fiscal Year
2010
Recommended
Appropriation
Fiscal Year 2008 Fiscal Year 2009
Northern Illinois University www.niu.edu
Appropriations Requiring General Assembly Action
($ thousands)
UNIVERSITY HELD FUNDS
Total Personal Services and Fringe Benefits 62,763.2 62,763.2 63,705.4 63,705.4 63,705.4
Total Contractual Services 65,029.7 65,029.7 69,705.7 69,705.7 69,705.7
Total Other Operations and Refunds 26,298.0 26,298.0 27,427.7 27,427.7 27,427.7
Grants
Awards and Grants 21,591.5 21,591.5 22,151.2 22,151.2 22,151.2
Total Grants 21,591.5 21,591.5 22,151.2 22,151.2 22,151.2
Capital Improvements
Permanent Improvements 4,638.8 4,638.8 4,937.4 4,937.4 4,937.4
Total Capital Improvements 4,638.8 4,638.8 4,937.4 4,937.4 4,937.4
TOTAL UNIVERSITY HELD FUNDS 180,321.2 180,321.2 187,927.4 187,927.4 187,927.4
TOTAL ALL FUNDS 407,433.4 407,433.4 421,334.0 418,648.2 423,092.1
BY FUND
General Revenue Fund 105,867.7 105,867.7 107,431.1 104,745.3 109,189.2
Northern Illinois University Income Fund 121,234.5 121,234.5 125,939.5 125,939.5 125,939.5
State College and University Trust Fund 10.0 10.0 36.0 36.0 36.0
University Held Funds 180,321.2 180,321.2 187,927.4 187,927.4 187,927.4
TOTAL ALL FUNDS 407,433.4 407,433.4 421,334.0 418,648.2 423,092.1
BY DIVISION
General Operations 407,433.4 407,433.4 421,334.0 418,648.2 416,877.8
Federal Recovery - Education Stabilization 0.0 0.0 0.0 0.0 4,456.2
Federal Recovery - General Stabilization 0.0 0.0 0.0 0.0 1,758.1
TOTAL ALL DIVISIONS 407,433.4 407,433.4 421,334.0 418,648.2 423,092.1
HEADCOUNT BY DIVISION Actual Estimated Authorized
General Operations 4,384.4 4,375.2 4,375.2
TOTAL HEADCOUNT 4,384.4 4,375.2 4,375.2 t
6 - 29