Illinois’ 2008 Annual Comprehensive Housing Plan – Annual Progress Report PAGE: 85
2008 Multi-Family Projects (CONTINUED)
FUNDING
SOURCE(S) DEVELOPMENT NAME TOTAL
FUNDING
TOTAL
UNITS
<
30%
31%-
50%
51%-
60%
61%-
80%
>
80% MKT LNW/E
AH PRES. HMLS S.N. ELD FAM
TC SINAI VILLAGE $6,691,200 30 3 27 0 0 0 0 30 0 0 0 0 30
HTF SUNNYSIDE KENMORE
APARTMENTS $1,476,789 26 0 0 26 0 0 0 0 26 0 0 0 26
TC THE BERKSHIRES $3,009,712 24 3 12 9 0 0 0 0 0 0 0 0 24
DTC THE RESIDENCES AT FOUNTAIN
SQUARE $12,237,428 75 8 37 26 0 0 4 75 0 0 0 0 75
H, TC TWENTY FIRST HOMES $4,342,419 20 2 2 16 0 0 0 20 0 0 0 0 20
TC VILLAGE AT WHEELER $5,911,834 45 5 0 39 0 0 1 45 0 0 0 0 45
TC WESTHAVEN PARK IIC $14,000,000 92 10 35 33 0 0 14 92 0 0 0 0 92
TE WHISPERING OAKS $13,505,629 405 0 0 0 405 0 0 0 405 0 0 0 405
FAMILY DEVELOPMENTS SUBTOTALS: $305,114,600 3559 109 384 2583 414 9 60 941 2739 0 0 0 3559
FAMILY DEVELOPMENTS (Part of Multi-Year Funding):
DCEO-EE, HTF CASA MORELOS $873,730 45 4 37 0 0 0 4 45 0 0 0 0 45
DCEO-EE HYACINTH PLACE RENTAL $12,214 4 0 1 3 0 0 0 0 0 0 0 0 4
TC * LHD 1 & 2 $1,207,594 254 13 106 109 0 0 26 254 254 0 0 0 254
H MADISON AVENUE APARTMENTS $2,050,000 50 3 17 30 0 0 0 50 0 0 0 0 50
H, TC MAPLE RIDGE APARTMENTS $2,707,318 50 3 17 30 0 0 0 50 0 0 0 0 50
HTF PALMER PLACE APTS. $100,000 36 0 18 0 18 0 0 0 36 0 0 0 36
DCEO-EE, HTF ROSA PARKS $1,285,344 94 10 84 0 0 0 0 94 0 0 0 0 94
FAF, HTF THE DOWNTOWN COMMONS $1,735,000 22 2 7 13 0 0 0 0 0 0 0 0 22
TC * WABASH CROSSING III $361,286 90 6 57 27 0 0 0 0 0 0 0 0 90
HTF WILSON YARD FAMILY APARTMENTS $2,750,000 80 16 45 19 0 0 0 80 0 0 0 0 80
TC * WOODSTOCK COMMONS II $1,221,308 105 6 48 29 0 0 22 105 0 0 0 0 105
MY FAMILY DEVELOPMENTS SUBTOTALS: $14,303,794 830 63 437 260 18 0 52 678 290 0 0 0 830
ALL MULTI-FAMILY FAMILY DEVELOPMENTS: $319,418,394 4389 172 821 2843 432 9 112 1619 3029 0 0 0 4389
SENIOR/ELDERLY DEVELOPMENTS:
H, SHTC, TE, TEB ALDEN GARDENS OF
BLOOMINGDALE SLF $18,191,540 86 0 47 29 0 0 10 0 0 0 0 86 0
TC BELLA VISTA APARTMENTS -
ELDERLY $1,431,370 32 4 28 0 0 0 0 32 32 0 0 32 0
HTF CACHE VALLEY APARTMENTS $300,000 40 0 0 20 20 0 0 0 40 0 0 40
HTF, TC CASA MARAVILLA $14,291,875 73 8 46 18 0 0 1 0 0 0 0 73 0
DTC COLLIER GARDEN APARTMENTS $6,385,216 150 15 0 135 0 0 0 0 150 0 0 150 0
SHTC, TC COUNTRYSIDE SENIOR
APARTMENTS $11,586,152 70 7 21 35 0 0 7 70 0 0 0 70 0
DTC CRESTSIDE VILLAGE APARTMENTS $703,144 23 0 0 23 0 0 0 0 23 0 0 23 0
TEB FLORIDA HOUSE $5,570,000 120 0 36 0 84 0 0 0 120 0 0 120 0
H, TEB FOX MEADOWS SLF $32,250,000 41 0 25 8 0 0 8 0 0 0 0 41 0
TC GRANT PARK SENIOR HOUSING $2,931,618 24 3 0 21 0 0 0 0 0 0 0 24 0
SHTC, TC HANCOCK HOUSE $13,060,000 89 15 39 26 0 0 9 89 0 0 0 89 0