STATE OF ILLINOIS
SCHEDULE OF CHANGES IN FUND BALANCES - NON-APPROPRIATED FUNDS - BUDGETARY BASIS
FISCAL YEAR ENDED JUNE 30, 2008
Add: Deduct:
Fund Balance - Receipts Available Fund Balance -
Fund Budgetary Basis Ordered Into Transfers From Transfers To Cash Balance Expenditures Budgetary Basis
Fund Group and Fund Code June 30, 2007 Treasury Other Funds Other Funds Expenditures (a) June 30, 2008 Lapse Period June 30, 2008
Federal Trust Funds:
Department of Insurance Federal Trust........... 0673 $ 11.35 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 11.35 $ 0.00 $ 11.35
Department of Labor Federal Projects............ 0724 0.93 0.00 0.00 0.00 0.00 0.93 0.00 0.93
ICC Federal Grants Trust*....................... 0379 0.00 37,795.30 0.00 0.00 0.00 37,795.30 4,298.39 33,496.91
Law Enforcement Officers Training Board
Federal Projects............................... 0923 (257,789.17) 508,308.09 0.00 0.00 247,017.05 3,501.87 49,467.66 (45,965.79)
Lieutenant Governor's Federal Project Grant..... 0811 (8,752.02) 349,744.30 0.00 0.00 312,096.79 28,895.49 500.00 28,395.49
Social Services Block Grant..................... 0935 6,163,884.00 136,411,998.00 0.00 142,158,350.00 0.00 417,532.00 0.00 417,532.00
Supreme Court Federal Projects.................. 0269 (108,790.35) 723,968.23 0.00 0.00 605,177.88 10,000.00 72,168.00 (62,168.00)
Tennessee Valley Authority Local Trust.......... 0861 0.00 264,939.65 0.00 0.00 264,939.65 0.00 0.00 0.00
Total, Federal Trust Funds............................ $ 5,788,564.74 $ 138,296,753.57 $ 0.00 $ 142,158,350.00 $ 1,429,231.37 $ 497,736.94 $ 126,434.05 $ 371,302.89
State Trust Funds:
Agrichemical Incident Response Trust............ 0153 $ 570,379.00 $ 11,965.15 $ 0.00 $ 0.00 $ 500,000.00 $ 82,344.15 $ 0.00 $ 82,344.15
BHE State Projects.............................. 0736 0.00 172,000.00 0.00 0.00 83,101.10 88,898.90 20,331.63 68,567.27
Business District Retailers' Occupation Tax..... 0160 0.00 2,686,548.54 0.00 0.00 2,450,235.14 236,313.40 0.00 236,313.40
CDB Contributory Trust.......................... 0617 13,767,130.30 26,747,144.43 0.00 791,423.14 27,469,112.13 12,253,739.46 0.00 12,253,739.46
CDB Special Projects............................ 0170 50,000.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00
Capital Conservation Projects................... 0305 0.00 0.00 0.00 0.00 (3,325.02) 3,325.02 0.00 3,325.02
Cemetery Consumer Protection.................... 0096 875,179.57 112,229.00 0.00 0.00 1,931.76 985,476.81 0.00 985,476.81
Commercial Consolidation........................ 0462 0.00 27,209,950,704.86 0.00 0.00 27,209,950,704.86 0.00 0.00 0.00
Commodity Trust................................. 0824 0.00 5,037.09 0.00 0.00 1,100.56 3,936.53 0.00 3,936.53
Community College Health Insurance Security..... 0577 8,872,101.08 26,948,354.00 0.00 2,569.00 28,217,967.91 7,599,918.17 1,002,682.33 6,597,235.84
Comprehensive Health Insurance Board
Payroll Trust.................................. 0177 465.96 2,079,981.32 0.00 0.00 2,078,214.55 2,232.73 94,140.73 (91,908.00)
Comptroller's Audit Expense Revolving........... 0112 45,325.73 22,099.40 0.00 0.00 0.00 67,425.13 0.00 67,425.13
Corn Commodity Trust............................ 0807 3,112.24 0.00 0.00 0.00 0.00 3,112.24 0.00 3,112.24
County and Mass Transit District................ 0188 49,515,913.40 356,289,338.58 0.00 125,434,377.62 217,023,271.71 63,347,602.65 0.00 63,347,602.65
County Automobile Renting Tax................... 0869 35,893.73 21,577.63 0.00 1,022.37 52,965.99 3,483.00 0.00 3,483.00
County Public Safety Retailers'
Occupation Tax................................. 0219 7,666,829.88 82,088,181.09 0.00 0.00 77,412,415.22 12,342,595.75 0.00 12,342,595.75
County Vehicle Replacement Tax Trust............ 0916 73.47 0.00 0.00 0.00 0.00 73.47 0.00 73.47
County Water Commission Tax*.................... 0084 8,184,149.81 37,134,952.84 0.00 0.00 35,884,092.40 9,435,010.25 0.00 9,435,010.25
DCEO Projects................................... 0419 0.00 1,191,502.00 0.00 0.00 1,191,502.00 0.00 0.00 0.00
DOT Special Projects............................ 0174 0.00 27,214.64 0.00 0.00 27,214.64 0.00 0.00 0.00
Deaf and Hard of Hearing Special Projects....... 0405 0.00 22,500.00 0.00 0.00 9,814.98 12,685.02 7,080.14 5,604.88
Deferred Lottery Prize Winners Trust............ 0978 3,331,786.66 190,840,508.54 0.00 1,542,855.48 190,945,288.59 1,684,151.13 624,000.00 1,060,151.13
Demutualization Trust........................... 0300 100,319.91 0.00 0.00 100,319.91 0.00 0.00 0.00 0.00
Department of Insurance State Trust............. 0382 316,026.79 0.00 0.00 0.00 0.00 316,026.79 0.00 316,026.79
Department of Labor Special State Trust......... 0251 1,354,136.62 570,855.36 0.00 150,000.00 867,418.20 907,573.78 39,162.15 868,411.63
Direct Deposit Administration................... 0200 0.00 7,938,243.25 0.00 0.00 7,938,243.25 0.00 0.00 0.00
DuQuoin State Fair Harness Racing Trust......... 0098 5,949.46 282.00 0.00 0.00 0.00 6,231.46 0.00 6,231.46
Educational Labor Relations Board Fair
Share Trust.................................... 0996 147,874.91 11,292.05 0.00 0.00 0.00 159,166.96 0.00 159,166.96
Electronic Benefits Transfer.................... 0540 0.00 121,945,620.58 0.00 0.00 121,945,620.58 0.00 0.00 0.00
Flexible Spending Account....................... 0202 1,255,439.86 24,268,048.67 0.00 13,867.00 24,470,780.29 1,038,841.24 239,337.29 799,503.95
General Assembly Retirement Excess Benefit...... 0786 9,709.44 15,360.00 0.00 0.00 19,649.16 5,420.28 0.00 5,420.28
General Assembly Retirement System.............. 0481 3,198,544.47 15,213,291.27 0.00 48,780.00 15,545,131.22 2,817,924.52 58,260.63 2,759,663.89
Hansen-Therkelsen Memorial Deaf
Student College................................ 0123 884,967.42 51,110.71 0.00 0.00 3,000.00 933,078.13 0.00 933,078.13
Home Rule County Retailers' Occupation Tax...... 0139 35,176,949.46 325,045,221.53 0.00 0.00 318,946,152.17 41,276,018.82 0.00 41,276,018.82
Home Rule Municipal Soft Drink
Retailers' Occupation Tax...................... 0097 1,440,671.17 8,860,138.34 0.00 161,629.72 8,513,211.35 1,625,968.44 0.00 1,625,968.44
IEMA State Projects............................. 0688 2,280.70 165,415.00 0.00 0.00 120,212.76 47,482.94 0.00 47,482.94
IMSA Special Purposes Trust..................... 0359 (599,467.63) 3,349,732.75 0.00 0.00 2,460,070.51 290,194.61 493,300.21 (203,105.60)
IPTIP Administrative Trust...................... 0195 751,961.87 4,145,883.08 0.00 78,279.00 2,674,422.59 2,145,143.36 24,985.46 2,120,157.90
ISAC Loan Purchase Program Payroll Trust........ 0773 1,280,461.83 8,535,000.00 0.00 6,071.00 9,792,797.60 16,593.23 1,237.46 15,355.77
IVPA Special Projects........................... 0318 867,150.00 2,935,252.05 0.00 0.00 3,036,526.05 765,876.00 (31,137.57) 797,013.57
Illinois Agricultural Loan Guarantee............ 0994 11,063,933.39 526,129.00 0.00 0.00 0.00 11,590,062.39 0.00 11,590,062.39
Illinois Arts Council State Trust............... 0402 (126,471.70) 141,455.00 0.00 0.00 14,892.49 90.81 0.00 90.81
Illinois Executive Mansion Trust................ 0296 214,703.65 114,676.28 0.00 0.00 73,877.86 255,502.07 2,334.22 253,167.85
Illinois Farmer and Agri-Business
Loan Guarantee................................. 0205 8,373,954.86 380,816.00 0.00 0.00 656,549.85 8,098,221.01 0.00 8,098,221.01
Illinois Habitat Endowment Trust................ 0390 11,593,270.26 431,399.78 0.00 490,000.00 0.00 11,534,670.04 0.00 11,534,670.04
Illinois Municipal Retirement System............ 0475 2,119,825.66 952,839,496.89 0.00 0.00 951,034,472.35 3,924,850.20 0.00 3,924,850.20
Illinois Power Agency Trust................... 0424 0.00 25,615,872.00 0.00 0.00 0.00 25,615,872.00 0.00 25,615,872.00
Illinois Prepaid Tuition Trust.................. 0557 4,062,723.09 134,680,045.73 0.00 123,987.00 134,632,061.43 3,986,720.39 863,892.26 3,122,828.13
Illinois Racing Board Charity................... 0271 0.00 750,000.00 0.00 0.00 750,000.00 0.00 0.00 0.00
Illinois Racing Board Grant..................... 0280 (70,519.57) 954,420.00 0.00 0.00 844,334.00 39,566.43 113,379.00 (73,812.57)
38