43
If you traveled in a jurisdiction using a fuel that
has “N/A” as its fuel tax rate, those miles must
be included in the “OM” total. If you traveled in
a jurisdiction that imposes a surcharge, you will
need to complete two lines for that jurisdic-tion
for each fuel type you used. Refer to the
“Surcharge Example and Instructions” on the
reverse side of the Form MFUT-15 Instructions.
A fuel tax rate is not applicable if a juris-iction
has “-” printed as its fuel tax rate.
If you traveled in a jurisdiction using
a fuel tat has “—” as its fuel tax
rate, those miles must be included in the
“OM” total.
Use only the original IFTA Fuel Tax Rate Sheet we send
you. Make sure the quarter indicated is the quarter for
which you are fi ling. If you do not have an appropriate
IFTA Fuel Tax Rate sheet, please call us. Do not use
tax rates for another quarter; if you do so, you run the
risk of using incorrect tax rates and incurring additional
penalty and interest charges.
IFTA Fuel Tax Rate Sheet (continued)
Jurisdiction Gasoline Diesel Gasohol Propane LNG CNG Ethanol Methanol E-85 M-85 A55 Biodiesel
Florida US $ 0.2067 $ 0.3107 $ 0.2067 $ — $ — $ — $ — $ — $ — $ — $ — $ 0.3107
Can $ 0.0545 $ 0.0819 $ 0.0545 $ — $ — $ — $ — $ — $ — $ — $ — $ 0.0819
Georgia US $ 0.1580 $ 0.1670 $ 0.1580 $ 0.1310 $ 0.1570 $ 0.1570 $ 0.1570 $ 0.1570 $ 0.1580 $ 0.1570 $ 0.1570 $ 0.1670
Can $ 0.0416 $ 0.0440 $ 0.0416 $ 0.0345 $ 0.0414 $ 0.0414 $ 0.0414 $ 0.0414 $ 0.0416 $ 0.0414 $ 0.0414 $ 0.0440
Idaho 8 US $ — $ 0.2500 $ — $ 0.1810 $ — $ 0.1970 $ — $ — $ — $ — $ 0.2500 $ —
Can $ — $ 0.0659 $ — $ 0.0477 $ — $ 0.0519 $ — $ — $ — $ — $ 0.0659 $ —
Illinois US $ 0.3430 $ 0.3750 $ 0.3430 $ 0.3050 $ 0.3050 $ 0.3050 $ 0.3430 $ 0.3430 $ 0.3430 $ 0.3430 $ 0.3430 $ 0.3750
Can $ 0.0904 $ 0.0989 $ 0.0904 $ 0.0804 $ 0.0804 $ 0.0804 $ 0.0904 $ 0.0904 $ 0.0904 $ 0.0904 $ 0.0904 $ 0.0989
Indiana US $ 0.1800 $ 0.1600 $ 0.1800 $ 0.1600 $ 0.1600 $ 0.1600 $ 0.1600 $ 0.1600 $ 0.1800 $ 0.1800 $ 0.1800 $ 0.1600
C an $ 0.04 75 $ 0.04 22 $ 0.04 75 $ 0.04 22 $ 0.04 22 $ 0.0422 $ 0.0422 $ 0.0422 $ 0 .0475 $ 0.0475 $ 0.0475 $ 0.0422
Indiana US $ 0.1100 $ 0.1100 $ 0.1100 $ 0.1100 $ 0.1100 $ 0.1100 $ 0.1100 $ 0.1100 $ 0.1100 $ 0.1100 $ 0.1100 $ 0.1100
Surcharge C an $ 0.0290 $ 0.0290 $ 0.0290 $ 0.0290 $ 0.0290 $ 0.0290 $ 0.0290 $ 0.0290 $ 0.0290 $ 0.0290 $ 0.0290 $ 0.0290
Iowa US $ 0.2070 $ 0.2250 $ 0.1900 $ 0.2000 $ 0.2000 $ 0.1600 $ 0.1900 $ 0.2000 $ 0.1900 $ 0.2000 $ 0.2000 $ 0.2250
Can $ 0.0546 $ 0.0593 $ 0.0501 $ 0.0527 $ 0.0527 $ 0.0422 $ 0.0501 $ 0.0527 $ 0.0501 $ 0.0527 $ 0.0527 $ 0.0593
Kansas US $ 0.2400 $ 0.2600 $ 0.2400 $ 0.2300 $ 0.2300 $ 0.2300 $ 0.2400 $ 0.2600 $ 0.1700 $ 0.2400 $ 0.2600 $ 0.2600
Can $ 0.0633 $ 0.0685 $ 0.0633 $ 0.0607 $ 0.0607 $ 0.0607 $ 0.0633 $ 0.0685 $ 0.0448 $ 0.0633 $ 0.0685 $ 0.0685
Kentucky US $ 0.1960 $ 0.1660 $ 0.1960 $ 0.1960 $ 0.1660 $ 0.1660 $ 0.1960 $ 0.1960 $ 0.1960 $ 0.1960 $ 0.1660 $ —
Can $ 0.0517 $ 0.0438 $ 0.0517 $ 0.0517 $ 0.0438 $ 0.0438 $ 0.0517 $ 0.0517 $ 0.0517 $ 0.0517 $ 0.0438 $ —
Kentucky US $ 0.0330 $ 0.0760 $ 0.0330 $ 0.0330 $ 0.0760 $ 0.0760 $ 0.0330 $ 0.0330 $ 0.0330 $ 0.0330 $ 0.0760 $ —
Surcharge Can $ 0.0087 $ 0.0201 $ 0.0087 $ 0.0087 $ 0.0201 $ 0.0201 $ 0.0087 $ 0.0087 $ 0.0087 $ 0.0087 $ 0.0201 $ —
Louisiana US $ 0.2000 $ 0.2000 $ 0.2000 $ 0.1600 $ 0.1600 $ 0.1600 $ 0.2000 $ 0.2000 $ 0.2000 $ 0.2000 $ 0.2000 $ 0.2000
Can $ 0.0527 $ 0.0527 $ 0.0527 $ 0.0422 $ 0.0422 $ 0.0422 $ 0.0527 $ 0.0527 $ 0.0527 $ 0.0527 $ 0.0527 $ 0.0527
Maine 7 US $ — $ 0.2880 $ — $ 0.2010 $ 0.2390 $ 0.2390 $ 0.1960 $ 0.1570 $ — $ — $ — $ 0.2880
Can $ — $ 0.0759 $ — $ 0.0530 $ 0.0630 $ 0.0630 $ 0.0517 $ 0.0414 $ — $ — $ — $ 0.0759
Maryland US $ 0.2350 $ 0.2425 $ 0.2350 $ 0.2350 $ 0.2350 $ 0.2350 $ 0.2350 $ 0.2350 $ 0.2350 $ 0.2350 $ 0.2425 $ 0.2425
Can $ 0.0620 $ 0.0640 $ 0.0620 $ 0.0620 $ 0.0620 $ 0.0620 $ 0.0620 $ 0.0620 $ 0.0620 $ 0.0620 $ 0.0640 $ 0.0640
Massachusetts US $ 0.2100 $ 0.2100 $ 0.2100 $ 0.2970 $ 0.2970 $ 0.2970 $ 0.2100 $ 0.2100 $ 0.2100 $ 0.2100 $ 0.2100 $ —
Can $ 0.0554 $ 0.0554 $ 0.0554 $ 0.0783 $ 0.0783 $ 0.0783 $ 0.0554 $ 0.0554 $ 0.0554 $ 0.0554 $ 0.0554 $ —
Michigan US $ — $ 0.3930 $ — $ — $ — $ — $ — $ — $ — $ — $ — $ 0.3930
Can $ — $ 0.1036 $ — $ — $ — $ — $ — $ — $ — $ — $ — $ 0.1036
Minnesota US $ 0.2200 $ 0.2200 $ 0.2200 $ 0.1650 $ 0.1320 $ 0.2200 $ 0.2200 $ 0.2200 $ 0.1562 $ 0.1254 $ 0.2200 $ 0.2200
Can $ 0.0580 $ 0.0580 $ 0.0580 $ 0.0435 $ 0.0348 $ 0.0580 $ 0.0580 $ 0.0580 $ 0.0412 $ 0.0330 $ 0.0580 $ 0.0580
Mississippi 2 US $ 0.1800 $ 0.1800 $ 0.1800 $ 0.1700 $ 0.1800 $ 0.1800 $ 0.1800 $ 0.1800 $ 0.1800 $ 0.1800 $ 0.1800 $ 0.1800
Can $ 0.0475 $ 0.0475 $ 0.0475 $ 0.0448 $ 0.0475 $ 0.0475 $ 0.0475 $ 0.0475 $ 0.0475 $ 0.0475 $ 0.0475 $ 0.0475
Missouri 3 US $ 0.1700 $ 0.1700 $ 0.1700 $ 0.1700 $ 0.1700 $ 0.1700 $ 0.1700 $ 0.1700 $ 0.1700 $ 0.1700 $ 0.1700 $ —
Can $ 0.0448 $ 0.0448 $ 0.0448 $ 0.0448 $ 0.0448 $ 0.0448 $ 0.0448 $ 0.0448 $ 0.0448 $ 0.0448 $ 0.0448 $ —
Montana 11 US $ — $ 0.2775 $ — $ 0.0518 $ — $ 0.0700 $ — $ — $ — $ — $ — $ —
Can $ — $ 0.0731 $ — $ 0.0137 $ — $ 0.0185 $ — $ — $ — $ — $ — $ —
MFUT-15-T (R-06/08) Page 2 of 4
Report quarter: 2008/02