ILLINOIS REGISTER 4231
09
DEPARTMENT OF CENTRAL MANAGEMENT SERVICES
NOTICE OF PEREMPTORY AMENDMENTS
(Maintenance)
Power Shovel Operator
(Maintenance) (Bridge Crew) 33360 RC-019 Q 5051.66 29.03 5208.66 29.93
Security Guard I 39851 RC-019 B 4528.00 26.02 4685.00 26.93
Security Guard II 39852 RC-019 B 4578.00 26.31 4735.00 27.21
Silk Screen Operator 41020 RC-019 B 4916.00 28.25 5073.00 29.16
New Hire Rates
Title Title Code Bargaining Unit Pay Plan Code
Highway Maintainer 18639 RC-019 Q
Highway Maintainer and Highway Maintainer (Tractor Mower)
July 1, 2008
On employee's "new
hire" anniversary
July-December 2008 January 1, 2009
On employee's
"new hire"
anniversary
New Hire January-June 2009
Between the Dates Mo. Hr. Mo. Hr. Mo. Hr. Mo. Hr.
(7/1/04-12/31/04) 4801 27.59 Full Scale
(1/1/05-6/30/05) 4801 27.59 4897 28.14 Full Scale
(7/1/05-12/31/05) 4549 26.14 4801 27.59 4897 28.14
(1/1/06-6/30/06) 4549 26.14 4640 26.67 4897 28.14
(7/1/06-12/31/06) 4296 24.69 4549 26.14 4640 26.67
(1/1/07-6/30/07) 4296 24.69 4382 25.18 4640 26.67
(7/1/07-12/31/07) 4043 23.24 4296 24.69 4382 25.18
(1/1/08-6/30/08) 4043 23.24 4124 23.70 4382 25.18
(7/1/08-12/31/08) 4043 23.24 4124 23.70
(1/1/09-6/30/09) 4124 23.70
July 1, 2007
On employee's "new
hire" anniversary
July-December 2007 January 1, 2008
On employee's "new
hire" anniversary
New Hire January-June 2008
Between the Dates Mo. Hr. Mo. Hr. Mo. Hr. Mo. Hr.
(7/1/03-12/31/03) 4588 26.37 Full Scale
(1/1/04-6/30/04) 4588 26.37 4745 27.27 Full Scale
(7/1/04-12/31/04) 4368 25.10 4574 26.29 4731 27.19