County name
Population
Charitable games
Pull tabs
Income tax
Motor fuel
Replacement taxes
Photoprocessing
1% County share
1/4% Countywide share
Local use tax
Automobile renting
County motor fuel
County public safety
Replacement vehicle tax
Total for county
County name
Population
Charitable games
Pull tabs
Income tax
Motor fuel
Replacement taxes
Photoprocessing
1% County share
1/4% Countywide share
Local use tax
Automobile renting
County motor fuel
County public safety
Replacement vehicle tax
Total for county
County name
Population
Charitable games
Pull tabs
Income tax
Motor fuel
Replacement taxes
Photoprocessing
1% County share
1/4% Countywide share
Local use tax
Automobile renting
County motor fuel
County public safety
Replacement vehicle tax
Total for county
Page 14 Fiscal Year 2002 Payments to Local Governments
Revenue-sharing
with local governments
Taxes collected
for local
governments
Revenue-sharing
with local governments
Taxes collected
for local
governments
Revenue-sharing
with local governments
Taxes collected
for local
governments
Part 1
Counties
Adams Alexander Bond Boone Brown
20,903 3,851 7,345 18,150 4,083
0.00 0.00 0.00 0.00 0.00
2,469.98 0.00 1,234.99 0.00 0.00
1,402,856.97 275,378.37 492,942.81 1,218,095.69 274,021.16
1,304,836.08 124,431.73 311,357.22 616,545.91 162,085.18
719,942.21 111,672.38 91,607.86 318,227.27 37,644.27
45,141.65 8,932.28 15,715.52 39,117.42 8,759.35
484,891.31 78,054.92 110,539.93 626,946.41 58,594.73
1,591,269.42 70,133.52 212,429.37 689,545.74 55,066.34
214,117.77 42,341.76 74,261.13 185,391.77 41,436.20
0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 937,849.27 49,773.69
0.00 0.00 0.00 0.00 0.00
5,765,525.39 710,944.96 1,310,088.83 4,631,719.48 687,380.92
Bureau Calhoun Carroll Cass Champaign
9,368 3,338 6,782 3,717 35,603
0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 1,234.99 1,234.99
628,711.84 224,022.18 455,158.36 249,457.88 2,467,821.18
679,231.69 97,712.01 335,329.53 247,349.23 2,408,106.09
187,521.06 16,740.17 103,926.77 91,305.50 630,587.06
20,413.32 7,234.47 14,699.69 8,084.25 79,608.15
169,153.14 67,556.92 266,514.05 48,591.08 813,653.17
519,173.91 58,816.85 253,941.52 191,938.04 4,158,730.05
97,175.97 34,364.80 69,827.19 38,455.67 378,046.02
0.00 0.00 0.00 0.00 15,671.16
0.00 0.00 0.00 0.00 0.00
0.00 0.00 198,164.41 0.00 3,464,555.64
0.00 0.00 0.00 0.00 0.00
2,301,380.93 506,447.40 1,697,561.52 876,416.64 14,418,013.51
Christian Clark Clay Clinton Coles
10,530 8,394 6,526 13,415 11,258
0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 1,234.99 0.00
706,696.81 563,344.07 437,977.51 900,317.01 755,554.89
657,488.31 354,600.13 282,595.44 709,098.57 760,310.86
295,274.12 86,587.38 114,867.19 104,145.47 225,589.99
22,744.28 18,113.29 14,154.00 29,011.42 24,295.11
270,677.42 176,095.15 85,376.71 251,205.73 251,670.13
635,961.88 230,437.06 168,784.37 686,536.57 1,229,163.68
107,889.34 85,888.65 67,252.45 137,686.50 115,204.49
0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00
2,696,732.16 1,515,065.73 1,171,007.67 2,819,236.26 3,361,789.15