ILLINOIS REGISTER 10312
09
DEPARTMENT OF CENTRAL MANAGEMENT SERVICES
NOTICE OF ADOPTED AMENDMENTS
(1/1/06-6/30/06) 4549 26.14 4640 26.67 4897 28.14
(7/1/06-12/31/06) 4296 24.69 4549 26.14 4640 26.67
(1/1/07-6/30/07) 4296 24.69 4382 25.18 4640 26.67
(7/1/07-12/31/07) 4043 23.24 4296 24.69 4382 25.18
(1/1/08-6/30/08) 4043 23.24 4124 23.70 4382 25.18
(7/1/08-12/31/08) 4043 23.24 4124 23.70
(1/1/09-6/30/09) 4124 23.70
Highway Maintainer (Bridge Crew)
July 1, 2009
On employee's "new
hire" anniversary
July-December 2009 January 1, 2010
On employee's "new
hire" anniversary
New Hire January-June 2010
Between the Dates Mo. Hr. Mo. Hr. Mo. Hr. Mo. Hr.
(7/1/05-12/31/05) 5116 29.40 Full Scale
(1/1/06-6/30/06) 5116 29.40 5216 29.98 Full Scale
(7/1/06-12/31/06) 4847 27.86 5116 29.40 5216 29.98
(1/1/07-6/30/07) 4847 27.86 4942 28.40 5216 29.98
(7/1/07-12/31/07) 4577 26.30 4847 27.86 4942 28.40
(1/1/08-6/30/08) 4577 26.30 4667 26.82 4942 28.40
(7/1/08-12/31/08) 4308 24.76 4577 26.30 4667 26.82
(1/1/09-6/30/09) 4308 24.76 4393 25.25 4667 26.82
(7/1/09-12/31/09) 4308 24.76 4393 25.25
(1/1/10-6/30/10) 4393 25.25
July 1, 2008
On employee's "new
hire" anniversary
July-December 2008 January 1, 2009
On employee's "new
hire" anniversary
January-June 2008
New Hire
Between the Dates Mo. Hr. Mo. Hr. Mo. Hr. Mo. Hr.
(7/1/04-12/31/04) 4873 28.01 Full Scale
(1/1/05-6/30/05) 4873 28.01 4969 28.56 Full Scale
(7/1/05-12/31/05) 4616 26.53 4873 28.01 4969 28.56
(1/1/06-6/30/06) 4616 26.53 4707 27.05 4969 28.56
(7/1/06-12/31/06) 4360 25.06 4616 26.53 4707 27.05
(1/1/07-6/30/07) 4360 25.06 4446 25.55 4707 27.05
(7/1/07-12/31/07) 4103 23.58 4360 25.06 4446 25.55
(1/1/08-6/30/08) 4103 23.58 4184 24.05 4446 25.55
(7/1/08-12/31/08) 4103 23.58 4184 24.05