ILLINOIS REGISTER 10305
09
DEPARTMENT OF CENTRAL MANAGEMENT SERVICES
NOTICE OF ADOPTED AMENDMENTS
July 1, 2008
On employee's "new
hire" anniversary
July 1-December 2008 January 1, 2009
On employee's "new
hire" anniversary
New Hire January-June 2009
Between the Dates Mo. Hr. Mo. Hr. Mo. Hr. Mo. Hr.
(7/1/04-12/31/04) 4874 28.01 Full Scale
(1/1/05-6/30/05) 4874 28.01 4971 28.57 Full Scale
(7/1/05-12/31/05) 4617 26.53 4874 28.01 4971 28.57
(1/1/06-6/30/06) 4617 26.53 4710 27.07 4971 28.57
(7/1/06-12/31/06) 4361 25.06 4617 26.53 4710 27.07
(1/1/07-6/30/07) 4361 25.06 4448 25.56 4710 27.07
(7/1/07-12/31/07) 4104 23.59 4361 25.06 4448 25.56
(1/1/08-6/30/08) 4104 23.59 4186 24.06 4448 25.56
(7/1/08-12/31/08) 4104 23.59 4186 24.06
(1/1/09-6/30/09) 4186 24.06
Highway Maintainer (Drill Rig)
July 1, 2009
On employee's "new
hire" anniversary
July-December 2009 January 1, 2010
On employee's "new
hire" anniversary
New Hire January-June 2010
Between the Dates Mo. Hr. Mo. Hr. Mo. Hr. Mo. Hr.
(7/1/05-12/31/05) 5150 29.60 Full Scale
(1/1/06-6/30/06) 5150 29.60 5253 30.19 Full Scale
(7/1/06-12/31/06) 4879 28.04 5150 29.60 5253 30.19
(1/1/07-6/30/07) 4879 28.04 4976 28.60 5253 30.19
(7/1/07-12/31/07) 4608 26.48 4879 28.04 4976 28.60
(1/1/08-6/30/08) 4608 26.48 4700 27.01 4976 28.60
(7/1/08-12/31/08) 4337 24.93 4608 26.48 4700 27.01
(1/1/09-6/30/09) 4337 24.93 4423 25.42 4700 27.01
(7/1/09-12/31/09) 4337 24.93 4423 25.42
(1/1/10-6/30/10) 4423 25.42
New Hire
Between the Dates
July 1, 2008 On employee's "new
hire" anniversary
January 1, 2009 On employee's "new
hire" anniversary