Cohort
Headcount
Number
Graduated,
Transferred
or Still
Enrolled
Percent
Graduated,
Transferred
or Still
Enrolled
Cohort
Headcount
Cohort
Headcount
Fall 1999 Cohort Fall 2000 Cohort Fall 2001 Cohort
Institution
PROPORTION OF FIRST-TIME, FULL-TIME FRESHMEN WHO COMPLETE THEIR DEGREE WITHIN 150% OF
CATALOG TIME, TRANSFER OR STILL ENROLLED AT PUBLIC COMMUNITY COLLEGES
TABLE VI-15 (CONTINUED)
Number
Graduated,
Transferred
or Still
Enrolled
Percent
Graduated,
Transferred
or Still
Enrolled
Number
Graduated,
Transferred
or Still
Enrolled
Percent
Graduated,
Transferred
or Still
Enrolled
Oakton Community College 867 541 62.4 % 675 450 66.7 % 632 488 77.2 %
Parkland College 698 451 64.6 % 945 732 77.5 % 758 581 76.6 %
Prairie State College 363 213 58.7 % 328 216 65.9 % 412 274 66.5 %
Rend Lake College 627 381 60.8 % 614 425 69.2 % 740 563 76.1 %
Richland Community College 234 138 59.0 % 246 151 61.4 % 220 139 63.2 %
Rock Valley College 620 380 61.3 % 185 125 67.6 % 423 289 68.3 %
Sauk Valley Community College 313 204 65.2 % 301 207 68.8 % 315 213 67.6 %
Shawnee Community College 194 105 54.1 % 163 70 42.9 % 151 108 71.5 %
South Suburban Coll. of Cook Co. 313 189 60.4 % 246 164 66.7 % 210 144 68.6 %
Southeastern Illinois College 248 148 59.7 % 233 151 64.8 % 182 126 69.2 %
Southwestern Illinois College 918 554 60.3 % 747 506 67.7 % 813 570 70.1 %
Spoon River College 268 194 72.4 % 249 171 68.7 % 258 191 74.0 %
Triton College 1,045 652 62.4 % 919 640 69.6 % 969 702 72.4 %
Waubonsee Community College 444 276 62.2 % 496 340 68.5 % 497 375 75.5 %
William Rainey Harper College 1,514 964 63.7 % 1,487 1,005 67.6 % 800 639 79.9 %
Totals 26,709 16,531 61.9 % 25,305 16,886 66.7 % 24,822 17,534 70.6 %
Source: Illinois Community College Board
181