Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
Black
Non-Hispanic
Am.Indian/
Alaskan Native
White
Non-Hispanic
Asian or Pacific
Islander Hispanic
Non-Resident
Alien
No
Indication Total
FIRST PROFESSIONAL DEGREES CONFERRED BY GENDER, RACE, OR NATIONAL ORIGIN, AND TYPE OF INSTITUTION, 2003-2004
DEGREES CONFERRED DATA
TABLE VI-12 (CONTINUED)
Institutions
Public Universities
Northern Illinois University 3 4 0 0 45 36 1 2 2 3 0 0 0 0 51 45
S I U - Carbondale 2 2 0 0 83 70 2 5 1 2 0 1 0 6 88 86
S I U - Edwardsville 1 1 0 0 25 15 1 0 0 0 0 0 0 0 27 16
U of I - Chicago 8 23 1 2 143 132 78 102 22 13 0 3 6 4 258 279
U of I - Urbana/Champaign 12 9 0 0 95 126 8 13 3 7 4 2 16 13 138 170
Total Public Universities 26 39 1 2 391 379 90 122 28 25 4 6 22 23 562 596
Independent NFP Institutions
Catholic Theological Union 0 2 0 0 9 3 6 0 1 1 13 0 0 0 29 6
Chicago Theological Seminary 3 4 0 0 4 10 0 0 0 0 0 0 0 0 7 14
DePaul University 4 13 1 0 93 116 7 19 9 9 0 1 6 10 120 168
Garrett - Evangelical Theological Seminary 1 5 0 0 13 15 1 0 0 0 2 1 0 0 17 21
Hebrew Theological College 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0
Illinois College of Optometry 0 0 0 0 45 56 13 31 1 4 7 8 0 0 66 99
Illinois Institute of Technology 4 10 0 0 122 105 2 5 3 3 2 1 15 8 148 132
John Marshall Law School 6 21 1 1 166 143 8 3 6 5 6 7 2 0 195 180
Lincoln Christian College 1 0 0 0 14 2 0 0 0 0 2 0 0 0 17 2
Loyola University of Chicago 2 11 1 1 136 173 18 20 6 8 1 3 2 7 166 223
Lutheran School of Theology 3 0 0 0 8 12 0 0 0 0 0 0 0 0 11 12
McCormick Theological Seminary 0 6 0 0 6 14 1 0 2 0 1 1 1 0 11 21
Meadville - Lombard Theo. School 0 0 0 0 4 8 0 0 0 0 0 0 0 0 4 8
Midwestern University 2 4 0 0 78 100 24 44 5 12 0 0 9 5 118 165
Moody Bible Institute 0 0 0 0 11 3 1 0 0 0 2 0 0 0 14 3
National University of Health Sciences 0 1 1 0 55 30 7 3 3 1 23 11 0 0 89 46
North Park University 0 1 0 0 5 8 1 0 0 0 1 0 0 0 7 9
Northern Baptist Theo. Seminary 1 4 0 0 13 4 2 0 1 0 1 0 0 0 18 8
Northwestern University 4 10 0 2 57 47 35 31 8 13 46 32 55 54 205 189
Rosalind Franklin University of Medicine & S 2 10 0 0 69 46 50 25 3 2 1 1 0 1 125 85
Rush University 1 4 0 1 35 34 17 12 2 2 0 0 0 0 55 53
Seabury - Western Theo. Seminary 1 0 0 1 9 6 0 0 0 2 0 0 0 0 10 9
Trinity International University 3 6 0 0 40 10 2 0 0 1 3 2 11 6 59 25
Univ. of St. Mary of the Lake 1 0 0 0 29 0 2 0 5 0 19 0 0 0 56 0
University of Chicago 9 15 3 1 125 98 17 22 4 5 1 1 0 0 159 142
Total Independent NFP Institutions 48 127 7 7 1,149 1,043 214 215 59 68 131 69 101 91 1,709 1,620
GRAND TOTAL 74 166 8 9 1,540 1,422 304 337 87 93 135 75 123 114 2,271 2,216
167