Based on 30 Semester Hours
FY1999 FY2000 FY2001 FY2002 FY2003 FY2004 FY2005 FY2006
Black Hawk College $ 1,590 $ 1,590 $ 1,650 $ 1,650 $ 1,650 $ 1,740 $ 1,920 $ 2,070
City Colleges of Chicago 1,475 1,529 1,529 1,604 1,810 1,810 2,110 2,610
Danville Area Community College 1,260 1,320 1,320 1,470 1,530 1,620 1,740 1,920
College of DuPage 1,350 1,440 1,575 1,665 1,935 2,070 2,250 2,610
Elgin Community College 1,290 1,350 1,440 1,560 1,680 1,860 2,100 2,263
William Rainey Harper College 1,690 1,690 1,847 2,041 2,154 2,361 2,555 2,818
Heartland Community College 1,200 1,290 1,290 1,440 1,500 1,650 1,800 1,890
Highland Community College 1,331 1,331 1,481 1,541 1,635 1,770 1,920 2,010
Illinois Central College 1,334 1,334 1,424 1,424 1,560 1,680 1,800 1,920
Illinois Eastern Community Colleges 1,065 1,200 1,200 1,200 1,350 1,440 1,530 1,680
Illinois Valley Community College 1,500 1,650 1,650 1,718 1,808 1,838 1,838 1,838
Joliet Junior College 1,470 1,530 1,590 1,590 1,680 1,815 2,040 2,130
Kankakee Community College 1,140 1,140 1,260 1,260 1,320 1,650 1,800 1,800
Kaskaskia College 1,193 1,260 1,260 1,290 1,440 1,560 1,710 1,800
Kishwaukee College 1,320 1,380 1,410 1,470 1,680 1,740 1,860 2,100
College of Lake County 1,560 1,590 1,620 1,650 1,680 1,740 1,920 2,100
Lake Land College 1,440 1,530 1,560 1,614 1,674 1,784 1,904 1,992
Lewis & Clark Community College 1,440 1,590 1,590 1,740 1,740 1,920 2,010 2,220
Lincoln Land Community College 1,290 1,380 1,380 1,380 1,500 1,575 1,770 2,040
John A. Logan College 1,080 1,140 1,290 1,380 1,470 1,620 1,710 1,830
McHenry County College 1,304 1,424 1,484 1,530 1,710 1,860 2,010 2,160
Metropolitan Community College 1 1,320 - - - - - - -
Moraine Valley Community College 1,470 1,470 1,620 1,620 1,680 1,740 1,920 2,070
Morton College 1,440 1,440 1,440 1,440 1,440 1,590 1,770 2,070
Oakton Community College 1,208 1,298 1,388 1,538 1,698 1,818 1,938 2,598
Parkland College 1,470 1,530 1,590 1,650 1,710 1,860 2,010 2,160
Prairie State College 1,680 1,800 1,800 1,800 2,100 2,100 2,280 2,280
Rend Lake College 1,140 1,200 1,260 1,350 1,440 1,500 1,710 1,860
Richland Community College 1,335 1,395 1,395 1,500 1,560 1,605 1,665 1,860
Rock Valley College 1,290 1,380 1,410 1,440 1,440 1,560 1,770 1,860
Carl Sandburg College 1,725 1,800 1,860 1,905 1,965 2,250 2,415 2,595
Sauk Valley Community College 1,380 1,380 1,440 1,530 1,620 1,800 1,980 2,220
Shawnee Community College 1,140 1,140 1,200 1,260 1,320 1,350 1,440 1,500
South Suburban College 1,620 1,620 1,620 1,785 1,883 2,033 2,333 2,633
Southeastern Illinois College 1,020 1,080 1,170 1,170 1,470 1,560 1,710 1,980
Southwestern Illinois College 2 1,305 1,335 1,410 1,410 1,470 1,560 1,650 1,740
Spoon River College 1,500 1,560 1,680 1,710 1,800 1,860 1,965 2,100
Triton College 1,335 1,335 1,335 1,590 1,590 1,830 1,980 1,980
Waubonsee Community College 1,267 1,327 1,387 1,447 1,500 1,560 1,650 1,920
John Wood Community College 1,620 1,650 1,650 1,680 1,740 2,130 2,310 2,430
1 Formerly State Community College of East St. Louis. Closed to enrollments for FY 2000.
2 Formerly Belleville Area College.
ANNUAL FULL-TIME IN-DISTRICT TUITION AND FEES
ILLINOIS COMMUNITY COLLEGES
FY1999 - FY2006
Source: IBHE Data Book/Illinois Community College Board records