($ in thousands)
Total Funds
Inflation by Sector - Dollars Inflation by Sector - Dollars
ADJUSTED FOR INFLATION ADJUSTED FOR INFLATION
FY 2003 FY 2004 FY 2005 FY 2006 FY 2007 FY 2003 FY 2004 FY 2005 FY 2006 FY 2007
Instructional Programs $ 1,334,869 $ 1,326,804 $ 1,388,653 $ 1,400,092 $ 1,447,613 Instructional Programs $ 1,107,527 $ 1,102,248 $ 1,138,193 $ 1,140,121 $ 1,170,877
Organized Research 762,250 755,138 766,386 719,757 707,528 Organized Research 106,240 105,288 109,989 109,879 106,660
Public Service 487,769 430,576 452,785 480,560 496,622 Public Service 88,187 74,563 75,039 83,861 86,518
Academic Support 706,072 756,619 793,939 794,097 822,745 Academic Support 282,253 282,687 279,279 253,172 263,293
Student Services 479,964 470,714 478,023 490,711 529,044 Student Services 102,034 100,416 102,871 115,319 121,980
Institutional Support 263,151 252,047 273,043 262,168 286,311 Institutional Support 206,980 193,053 193,283 207,998 232,735
O&M Physical Plant 521,023 511,233 519,131 610,146 650,315 O&M Physical Plant 327,504 320,216 324,305 344,343 331,153
Independent Operations 342,778 444,546 413,075 385,720 397,248 Independent Operations 1,107 479 475 432 458
Refunds/Lapse 6 3,743 26,840 805 3,291 1,929 Refunds/Lapse 60,251 25,834 59 392 523
CMS Group Health 5 2,512 50,440 50,174 49,810 49,888 CMS Group Health 48,400 46,665 45,160 43,457 42,609
Medicare 3 0,049 32,868 34,318 36,363 38,640 Medicare 20,785 21,948 22,413 23,514 25,050
Total 5,044,180 5,057,825 5,170,332 5,232,715 5,427,883 Total 2,351,268 2,273,397 2,291,066 2,322,488 2,381,856
Dollar Change from FY 2003 Dollar Change from 2003
ADJUSTED FOR INFLATION ADJUSTED FOR INFLATION
FY 2003 FY 2004 FY 2005 FY 2006 FY 2007 FY 2003 FY 2004 FY 2005 FY 2006 FY 2007
Instructional Programs $ - $ (8,065) $ 53,784 $ 65,223 $ 112,744 Instructional Programs $ - $ (5,279) $ 30,666 $ 32,594 $ 63,350
Organized Research - (7,112) 4,136 (42,493) (54,722) Organized Research - (952) 3,749 3,639 420
Public Service - (57,193) (34,984) (7,209) 8,853 Public Service - (13,624) (13,148) (4,326) (1,669)
Academic Support - 50,547 87,867 88,025 116,673 Academic Support - 434 (2,974) (29,081) (18,960)
Student Services - (9,250) (1,941) 10,747 49,080 Student Services - (1,618) 837 13,285 19,946
Institutional Support - (11,104) 9,892 (983) 23,160 Institutional Support - (13,927) (13,697) 1,018 25,755
O&M Physical Plant - (9,790) (1,892) 89,123 129,292 O&M Physical Plant - (7,288) (3,199) 16,839 3,649
Independent Operations - 101,768 70,297 42,942 54,470 Independent Operations - (628) (632) (675) (649)
Refunds/Lapse - (36,903) (62,938) (60,452) (61,814) Refunds/Lapse - (34,417) (60,192) (59,859) (59,728)
CMS Group Health - (2,072) (2,338) (2,702) (2,624) CMS Group Health - (1,735) (3,240) (4,943) (5,791)
Medicare - 2,819 4,269 6,314 8,591 Medicare - 1,163 1,628 2,729 4,265
Total - 13,645 126,152 188,535 383,703 Total - (77,871) (60,202) (28,780) 30,588
Percent Changes from FY2003 Percent Changes from FY2003
ADJUSTED FOR INFLATION ADJUSTED FOR INFLATION
FY 2003 FY 2004 FY 2005 FY 2006 FY 2007 FY 2003 FY 2004 FY 2005 FY 2006 FY 2007
Instructional Programs - % (60.4) % 4.0 % 4.9 % 8.4 % Instructional Programs - % (0.5) % 2.8 % 2.9 % 5.7 %
Organized Research - (0.9) 0.5 (5.6) (7.2) Organized Research - (0.9) 3.5 3.4 0.4
Public Service - (11.7) (7.2) (1.5) 1.8 Public Service - (15.4) (14.9) (4.9) (1.9)
Academic Support - 7.2 12.4 12.5 16.5 Academic Support - 0.2 (1.1) (10.3) (6.7)
Student Services - (1.9) (0.4) 2.2 10.2 Student Services - (1.6) 0.8 13.0 19.5
Institutional Support - (4.2) 3.8 (0.4) 8.8 Institutional Support - (6.7) (6.6) 0.5 12.4
O&M Physical Plant - (1.9) (0.4) 17.1 24.8 O&M Physical Plant - (2.2) (1.0) 5.1 1.1
Independent Operations - 29.7 20.5 12.5 15.9 Independent Operations - (56.7) (57.1) (61.0) (58.6)
Refunds/Lapse - (57.9) (98.7) (94.8) (97.0) Refunds/Lapse - (57.1) (99.9) (99.3) (99.1)
CMS Group Health - (3.9) (4.5) (5.1) (5.0) CMS Group Health - (3.6) (6.7) (10.2) (12.0)
Medicare - 9.4 14.2 21.0 28.6 Medicare - 5.6 7.8 13.1 20.5
Total - 0.3 2.5 3.7 7.6 Total - (3.3) (2.6) (1.2) 1.3
Source: CPI - Commonfund Institute 2007 HEPI Report. This CPI is computed July 1 through June 30 for comparability; annual BLS CPI publication is calendar yea
State Appropriated and
University Income Funds.
Only
Table 8
Total Expenditures by Function, Adjusted for Inflation (2007 Dollars)
PUBLIC UNIVERSITIES TOTAL
Fiscal Years 2003 Through 2007