Page 1 |
Previous | 1 of 2 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
No. Fund
Statutory
Amount July August Remainder
0014 Food and Drug Safety Fund $421,000 $105,250.00 $315,750.00
0019 Grade Crossing Prevention Fund $4,000,000 $1,000,000.00 $3,000,000.00
0022 General Professions Dedicated Fund $5,000,000 $1,250,000.00 $3,750,000.00
0023 Economic Research and Information Fund $25,000 $6,250.00 $18,750.00
0024 IL Dept. of AG Lab Services Revolving Fund $100,000 $25,000.00 $75,000.00
0031 Drivers Education Fund $900,000 $225,000.00 $675,000.00
0040 State Parks Fund $1,046,000 $261,500.00 $784,500.00
0057 IL State Pharmacy Disciplinary Fund $3,000,000 $750,000.00 $2,250,000.00
0059 Pubic Utility Fund $440,000 $110,000.00 $330,000.00
0078 Solid Waste Management Fund $200,000 $50,000.00 $150,000.00
0085 IL Gaming Law Enforcement Fund $652,000 $163,000.00 $489,000.00
0089 Subtitle D Management Fund $300,000 $75,000.00 $225,000.00
0113 Community Health Center Care Fund $100,000 $25,000.00 $75,000.00
0130 School District Emergency Financial Assistance Fund $1,325,000 $331,250.00 $993,750.00
0145 Explosives Regulatory Fund $23,000 $5,750.00 $17,250.00
0146 Aggregate Operations Regulatory Fund $33,000 $8,250.00 $24,750.00
0147 Coal Mining Regulatory Fund $50,000 $12,500.00 $37,500.00
0151 Registered CPAs' Admin & Disciplinary Fund $1,000,000 $250,000.00 $750,000.00
0153 Agrichemical Incident Response Trust Fund $200,000 $50,000.00 $150,000.00
0156 Motor Vehicle Theft Prevention Trust Fund $500,000 $500,000.00
0163 Weights and Measures Fund $600,000 $150,000.00 $450,000.00
0167 Div. Of Corporations Registered LLP Fund $555,000 $138,750.00 $416,250.00
0193 Local Gov't. Health Insurance Reserve Fund $1,000,000 $250,000.00 $750,000.00
0195 IPTIP Administrative Trust Fund $700,000 $175,000.00 $525,000.00
0218 Professions Indirect Cost Fund $500,000 $125,000.00 $375,000.00
0222 State Police DUI Fund $150,000 $37,500.00 $112,500.00
0224 Asbestos Abatement Fund $500,000 $125,000.00 $375,000.00
0244 Savings and Residential Finance Regulatory Fund $6,000,000 $6,000,000.00
0245 Fair and Exposition Fund $200,000 $50,000.00 $150,000.00
0246 State Police Vehicle Fund $144,000 $36,000.00 $108,000.00
0251 Dept. of Labor Special State Trust Fund $162,000 $40,500.00 $121,500.00
0258 Nursing Dedicated & Professional Fund $3,000,000 $750,000.00 $2,250,000.00
0261 Underground Resources Conservation Enforcement $100,000 $25,000.00 $75,000.00
0262 Mandatory Arbitration Fund $906,000 $226,500.00 $679,500.00
0278 Income Tax Refund Fund $44,000,000 $11,000,000.00 $33,000,000.00
0285 Long Term Care Monitor/Receiver Fund $300,000 $75,000.00 $225,000.00
0288 Community Water Supply Lab Fund $200,000 $50,000.00 $150,000.00
0294 Used Tire Management Fund $1,000,000 $250,000.00 $750,000.00
0298 Natural Areas Acquisition Fund $5,000,000 $1,250,000.00 $3,750,000.00
0303 State Garage Revolving Fund $691,300 $172,825.00 $518,475.00
0304 Statistical Services Revolving Fund $231,600 $57,900.00 $173,700.00
0308 Paper and Printing Revolving Fund $9,900 $2,475.00 $7,425.00
0309 Air Transportation Revolving Fund $100,000 $25,000.00 $75,000.00
0310 Tax Recovery Fund $150,000 $37,500.00 $112,500.00
0312 Communications Revolving Fund $1,076,800 $269,200.00 $807,600.00
0314 Facilities Management Revolving Fund $111,900 $27,975.00 $83,925.00
0317 Professional Services Fund $1,064,800 $266,200.00 $798,600.00
0331 Treasurer's Rental Fee Fund $100,000 $25,000.00 $75,000.00
0332 Workers' Compensation Revolving Fund $530,800 $132,700.00 $398,100.00
0342 Audit Expense Fund $1,800,000 $450,000.00 $1,350,000.00
0362 Securities Audit and Enforcement Fund $695,000 $173,750.00 $521,250.00
0363 Dept. of Business Services Special Operations Fund $7,650,000 $1,912,500.00 $5,737,500.00
0371
Innovations in Long-term Care Quality Demonstration
Grants $300,000 $75,000.00 $225,000.00
0373 State Treasurer's Bank Services Trust Fund $5,000,000 $1,250,000.00 $3,750,000.00
FY07 FUND SWEEPS (30 ILCS 105/8.45) as of August 31, 2006
Object Description
| Title | FY07 Fund Sweeps |
| Subject | Government finance and taxes: State finance; State government: State finance |
| Description | Chart of 'fund sweeps' authorized by the General Assembly as of August 31, 2006 for the 2007 Fiscal Year. Fund sweeps are authorized transfers of state funds from accounts with a positive balance to other State of Illinois accounts or obligations. |
| Creator | House of Representatives, Minority |
| Date | 09 05 2006 |
| Type | application/pdf |
| Identifier | http://www.ediillinois.org/ppa/meta/html/00/00/00/00/04/69.html |
| Language | EN-English |
| Coverage | Illinois. House of Representatives, Minority |
