Page 1 |
Previous | 1 of 1 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Simplified Municipal Telecommunications Tax Rate Changes
Municipalities Combined Rate as of Local rate Combined rate as of
December 31, 2008 Increase January 1, 2009
Bridgeview 8.00% 5.00% 13.00%
Gifford 7.00% 6.00% 13.00%
Ivesdale 7.00% 5.00% 12.00%
Lansing 11.00% 2.00% 13.00%
Lena 7.00% 2.00% 9.00%
Marquette Heights 11.50% 1.50% 13.00%
Mount Vernon 8.00% 1.00% 9.00%
Oak Brook 12.00% 1.00% 13.00%
Scales Mound 7.00% 6.00% 13.00%
South Beloit 8.00% 5.00% 13.00%
Summit 12.00% 1.00% 13.00%
Windsor (New Windsor) 10.25% 0.25% 10.50%
Simplified Municipal
Telecommunications Tax Rate
Changes Effective January 1, 2009
For information . . .
Visit our web site —
tax.illinois.gov
Call us —
1 800 732-8866 or
1 217 782-3336
1 800 544-5304 (TDD only)
Write us —
Illinois Department of Revenue
P.O. Box 19044
Springfield, IL 62794-9044
For forms . . .
Visit our web site —
tax.illinois.gov
Call our Forms Order Line —
1 800 356-6302
This bulletin is written to in-form
you of recent changes;
it does not replace statutes,
rules and regulations, or
court decisions.
Illinois Department of Revenue
Informational Bulletin
FY 2009-04
October 2008
Brian Hamer
Director of Revenue
Effective January 1, 2009, the
municipalities listed below will in-crease
their locally imposed simplified
municipal telecommunications tax
rate. The combined rates below are
the statewide rate (7 percent (.07))
plus the municipal rate imposed at the
local level.
For a complete listing of statewide
telecommunications tax rates, see
the tax rate finder on our web site at
tax.illinois.gov.
Object Description
| Title | Simplified Municipal Telecommunication Tax Rate Changes Effective January 1, 2009 |
| Subject | Government finance and taxes: Government revenues: Taxes: Other taxes |
| Description | Effective January 1, 2009, the municipalities listed below will increase their locally imposed simplified municipal telecommunications tax rate. The combined rates below are the statewide rate (7 percent (.07)) plus the municipal rate imposed at the local level. |
| Publisher | Department of Revenue |
| Date | 10 10 2008 |
| Type | application/pdf |
| Identifier | http://www.ediillinois.org/ppa/meta/html/00/00/00/01/95/33.html |
| Language | EN-English |
| Relation | http://www.ediillinois.org/ppa/meta/html/00/00/00/01/95/56.html |
| Coverage | Illinois. Department of Revenue |
