Page 1 |
Previous | 1 of 2 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
FY1999 FY2000 FY2001 FY2002 FY2003 FY2004 FY2005
American Islamic College $ 2,930 6,050 6,050 6,050 6,050 6,050 -
Augustana College 16,323 17,187 17,913 18,720 19,608 20,829 22,131
Aurora University 11,700 12,480 12,918 13,368 13,767 14,250 14,850
Barat College 12,950 13,500 13,950 16,500 15,345 16,060 16,060
Benedictine University 12,600 14,060 14,880 15,610 16,550 17,110 18,110
Blackburn College 7,880 8,035 8,275 8,720 9,420 10,010 14,600
Blessing-Rieman Coll. of Nursing 9,600 10,613 11,213 11,763 12,363 12,965 15,470
Bradley University 13,320 13,960 14,600 15,340 16,110 16,930 17,730
Christian Life College 3,870 4,350 5,100 5,850 6,150 6,600 6,600
Columbia College 9,544 10,830 11,740 12,844 14,104 15,270 15,280
Concordia University 11,904 12,966 13,843 15,100 17,000 18,000 18,800
DePaul University 14,100 14,700 15,420 16,530 17,950 20,695 21,809
Dominican University 13,700 14,360 14,820 15,700 16,720 17,950 19,000
East-West University 7,350 8,190 8,685 9,135 9,735 10,350 10,815
Elmhurst College 12,870 13,900 15,000 16,200 17,500 18,600 20,150
Eureka College 14,790 15,450 16,100 16,900 17,780 19,100 13,400
Greenville College 12,586 12,586 12,964 14,000 14,860 15,776 16,824
Hebrew Theological College 12,740 13,535 14,450 14,800 14,800 15,425 15,425
Illinios Wesleyan University 18,376 19,370 20,410 21,640 23,050 24,540 26,130
Illinois College 9,850 10,200 10,735 11,272 11,850 13,300 14,600
Illinois Institute of Technology 17,060 17,600 18,100 18,700 19,756 20,332 21,528
Judson College 11,760 13,130 13,825 14,422 15,150 16,050 17,160
Kendall College 10,533 10,896 12,150 13,065 14,300 16,300 18,660
Knox College 19,074 19,836 21,174 22,620 23,499 24,369 25,236
Lake Forest College 20,080 20,530 21,190 22,206 23,286 24,506 25,828
Lakeview College of Nursing 6,618 7,200 7,500 7,500 7,500 9,300 10,500
Lewis University 13,024 13,664 14,208 14,976 15,250 15,950 16,906
Lexington College 6,950 7,400 7,950 9,050 11,090 13,110 15,100
Lincoln Christian College 5,940 6,708 7,366 8,128 8,896 9,568 9,568
Lincoln College 10,105 10,545 11,100 11,500 12,200 12,970 14,170
Loyola University 16,600 18,250 18,766 19,314 19,972 21,054 22,496
MacCormac College 8,400 8,991 9,100 9,100 9,600 10,210 10,210
MacMurray College 11,820 12,375 13,140 14,000 14,500 14,500 14,600
McKendree College 11,200 12,000 12,300 13,350 14,200 15,200 16,600
Midwestern University 13,270 13,569 14,068 14,935 17,653 17,091 18,289
Millikin University 14,758 15,548 16,392 17,284 18,309 19,234 20,300
Monmouth College 15,120 15,720 16,370 17,000 17,760 18,600 19,350
Morrison Inst. of Technology 8,050 8,450 8,900 9,175 9,650 10,495 11,855
National-Louis University 12,510 13,095 13,095 14,010 14,715 16,240 16,240
North Central College 14,400 15,216 16,290 17,370 18,402 19,446 20,565
North Park University 15,420 16,180 17,010 17,820 18,710 19,500 20,410
Northwestern University 22,392 23,496 24,714 25,905 27,228 28,524 30,085
Olivet Nazarene University 11,728 12,228 12,728 13,464 14,220 14,980 15,740
Principia College 14,751 15,258 15,714 16,840 17,670 18,540 19,455
Quincy University 13,370 13,780 14,700 15,430 16,360 16,850 17,650
Robert Morris College 10,500 10,950 11,550 12,150 12,750 13,500 14,250
Rockford College 15,500 16,599 16,800 17,450 18,320 20,210 21,200
ANNUAL UNDERGRADUATE TUITION AND FEES FOR FULL-TIME RESIDENTS
ILLINOIS INDEPENDENT (NOT-FOR-PROFIT) COLLEGES AND UNIVERSITIES
FISCAL YEARS 1999 THROUGH 2005
Object Description
| Title | Annual Undergraduate Tuition and Fees for Full-Time Residents: Illinois Independent (Not-For-rofit) Colleges and Universities |
| Subject | Education: Educational finance; Education: Higher education |
| Description | Chart of tuition and fees for FY1999 through FY2005. |
| Publisher | Illinois Board of Higher Education |
| Date | 01 04 2006 |
| Type | application/pdf |
| Identifier | http://www.ediillinois.org/ppa/meta/html/00/00/00/01/99/26.html |
| Language | EN-English |
| Coverage | Illinois. Illinois Board of Higher Education |
