Page 1 |
Previous | 1 of 63 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Individual Income Tax Return Data for TY 2003
The accompanying information is taken from 2003 Illinois Income Tax returns that were due on April 15, 2004. The information is presented by the ZIP Code that the taxpayer reported on the return. Each ZIP
code has been divided into homeowners (filers who claimed a property tax credit [W/PTC] and non-homeowners [filers who did not claim a property tax credit [W/O PTC]. Reported are: Total Number of
Returns, Total Income (Line 4 on IL-1040), Income Tax (Line 15 on IL-1040), Property Tax (Line 20a on IL-1040), Property Tax Credit (Line 20b on IL-1040), Education Expense Credit (Line 21b on IL-1040),
and IL Earned Income Credit (Line 22b on IL-1040).
To protect the confidentiality of taxpayers, ZIP Codes with fewer than 50 returns have been excluded.
ZIP With/Without Total Total Income Property Property Education Earned Inc.
Code Prop. Tax Cr. Returns Income Tax Tax Tax Credit Exp. Credit Credit
60002 W/ PTC 5,065 $438,806,988 $11,311,059 $20,194,489 $1,004,130 $76,939 $7,476
60002 W/O PTC 4,544 $116,029,951 $2,602,449 $1,179,156 $0 $12,007 $38,930
60004 W/ PTC 13,338 $1,436,596,839 $37,199,672 $61,439,912 $3,061,916 $350,897 $11,077
60004 W/O PTC 11,062 $296,616,866 $6,796,678 $2,845,418 $0 $20,135 $41,904
60005 W/ PTC 6,860 $695,799,999 $17,999,174 $28,560,480 $1,418,147 $193,751 $11,274
60005 W/O PTC 6,937 $208,971,094 $4,773,065 $1,944,270 $0 $16,274 $34,007
60006 W/ PTC 52 $5,291,713 $137,441 $187,752 $10,031 $669 $113
60006 W/O PTC 66 $1,964,267 $45,875 $11,212 $0 $996 $445
60007 W/ PTC 8,452 $691,600,896 $17,858,846 $27,632,758 $1,396,287 $130,119 $13,257
60007 W/O PTC 8,088 $211,312,766 $5,014,535 $1,200,570 $0 $19,584 $40,053
60008 W/ PTC 4,882 $373,988,743 $9,534,582 $16,422,593 $819,462 $79,084 $11,199
60008 W/O PTC 5,130 $131,274,003 $3,040,537 $926,598 $0 $8,624 $47,959
60009 W/O PTC 77 $1,963,607 $55,681 $7,493 $0 $0 $570
60010 W/ PTC 11,614 $3,087,649,809 $86,095,794 $89,367,613 $4,505,272 $364,409 $8,379
60010 W/O PTC 7,703 $103,254,532 $5,716,543 $3,903,814 $0 $16,401 $17,271
60011 W/ PTC 126 $29,961,773 $782,424 $1,071,702 $52,633 $2,598 $0
60011 W/O PTC 109 $3,237,416 $147,975 $47,504 $0 $744 $0
60012 W/ PTC 2,799 $365,694,170 $9,824,070 $16,859,177 $852,183 $73,160 $2,056
60012 W/O PTC 1,814 $33,259,677 $820,639 $502,700 $0 $2,079 $6,490
60013 W/ PTC 6,788 $660,170,236 $17,600,874 $33,832,253 $1,706,610 $128,794 $11,592
60013 W/O PTC 4,396 $104,788,677 $2,500,442 $834,177 $0 $10,444 $25,187
60014 W/ PTC 11,054 $1,048,220,140 $27,525,619 $50,195,455 $2,487,509 $165,638 $21,853
60014 W/O PTC 8,802 $205,969,848 $4,845,070 $1,621,021 $0 $11,017 $61,602
60015 W/ PTC 7,376 $1,565,791,695 $43,145,884 $58,839,049 $2,966,850 $170,795 $8,058
60015 W/O PTC 5,222 $128,888,947 $3,689,683 $2,174,317 $0 $6,649 $13,819
60016 W/ PTC 12,429 $815,104,767 $20,264,072 $35,916,944 $1,791,474 $233,348 $44,337
60016 W/O PTC 14,978 $385,125,920 $9,075,815 $1,855,414 $0 $33,188 $147,306
60017 W/O PTC 120 $3,983,031 $98,621 $11,675 $0 $1,500 $989
60018 W/ PTC 5,076 $361,766,893 $9,062,994 $15,436,041 $772,056 $93,492 $15,928
60018 W/O PTC 7,773 $189,669,941 $4,343,063 $773,870 $0 $19,548 $95,753
60020 W/ PTC 1,696 $114,707,090 $2,899,169 $5,415,880 $266,192 $28,048 $4,913
60020 W/O PTC 1,832 $48,806,728 $1,107,708 $258,359 $0 $3,986 $19,588
60021 W/ PTC 1,439 $142,124,410 $3,799,964 $7,451,272 $342,798 $21,228 $3,492
60021 W/O PTC 1,065 $27,248,883 $657,729 $328,062 $0 $2,371 $6,257
60022 W/ PTC 2,282 $1,212,099,026 $34,246,633 $30,685,609 $1,521,981 $53,331 $615
60022 W/O PTC 1,642 $4,128,299 $1,561,117 $1,042,904 $0 $3,486 $2,552
1
Object Description
| Title | Individual Income Tax Return Data for TY 2003 |
| Subject | Government finance and taxes: Government revenues: Taxes: Income taxes |
| Description | The accompanying information is taken from 2003 Illinois Income Tax returns that were due on April 15, 2004. The information is presented by the ZIP Code that the taxpayer reported on the return. Each ZIP code has been divided into homeowners (filers who claimed a property tax credit [W/PTC] and non-homeowners [filers who did not claim a property tax credit [W/O PTC]. |
| Publisher | Illinois Department Of Revenue |
| Date | 05 19 2005 |
| Type | application/pdf |
| Identifier | http://www.ediillinois.org/ppa/meta/html/00/00/00/02/89/47.html |
| Language | EN-English |
| Coverage | Illinois. Illinois Department Of Revenue |
