Page 1 |
Previous | 1 of 3 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
FY2011 MONETARY AWARD PROGRAM
SUSPENDED ELIGIBLE APPLICANTS BY SCHOOL AND SECTOR
(LISTED AS FIRST-CHOICE SCHOOL ON FAFSA, THROUGH SEPTEMBER 2, 2010)
TOTAL SUSPENDED THROUGH SEPTEMBER 2, 2010: 101,884
Applicant Type
Private 4 Year Renewal First Time Total
AUGUSTANA COLLEGE 19 16 35
AURORA UNIVERSITY 133 102 235
BENEDICTINE UNIVERSITY 183 154 337
BLACKBURN COLLEGE 30 21 51
BRADLEY UNIVERSITY 129 47 176
COLUMBIA COLLEGE 628 394 1,022
CONCORDIA UNIVERSITY 38 35 73
DEPAUL UNIVERSITY 852 391 1,243
DOMINICAN UNIVERSITY 88 34 122
EAST WEST UNIVERSITY 114 133 247
ELMHURST COLLEGE 158 66 224
EUREKA COLLEGE 37 13 50
GREENVILLE COLLEGE 65 49 114
HEBREW THEOLOGICAL COLLEGE 5 8 13
IL INSTITUTE OF TECHNOLOGY 135 48 183
ILLINOIS COLLEGE 11 16 27
ILLINOIS WESLEYAN UNIVERSITY 11 6 17
JUDSON UNIVERSITY 65 31 96
KNOX COLLEGE 21 3 24
LAKE FOREST COLLEGE 25 8 33
LEWIS UNIVERSITY 276 118 394
LINCOLN CHRISTIAN COLLEGE 47 33 80
LOYOLA UNIVERSITY CHICAGO 304 104 408
MACMURRAY COLLEGE 31 26 57
MCKENDREE UNIVERSITY 103 82 185
MILLIKIN UNIVERSITY 136 59 195
MONMOUTH COLLEGE 33 14 47
NATIONAL LOUIS UNIVERSITY 263 143 406
NORTH CENTRAL COLLEGE 109 37 146
NORTH PARK UNIVERSITY 147 68 215
NORTHWESTERN UNIVERSITY 72 40 112
OLIVET NAZARENE UNIVERSITY 115 57 172
QUINCY UNIVERSITY 42 29 71
ROBERT MORRIS COLLEGE ILLINOIS 383 609 992
ROCKFORD COLLEGE 77 59 136
ROOSEVELT UNIVERSITY 320 217 537
SHIMER COLLEGE 6 8 14
ST XAVIER UNIVERSITY 163 78 241
THE SCHOOL OF THE ART INSTITUTE 61 44 105
TRINITY CHRISTIAN COLLEGE 73 40 113
TRINITY INTERNATIONAL UNIVERSITY 96 55 151
UNIVERSITY OF CHICAGO 33 31 64
UNIVERSITY OF ST FRANCIS 75 49 124
VANDERCOOK COLLEGE OF MUSIC 3 2 5
WHEATON COLLEGE 6 10 16
Total 5,721 3,587 9,308
Object Description
| Title | MAP Denials Top 100,00 at Start of September |
| Subject | Education: Educational finance; Education: Educational finance: State aid to higher education; Education: Educational finance: Student financial aid |
| Description | Press Release: The Illinois Student Assistance Commission (ISAC) announced that through September 2, 2010, it has received 101,882 eligible Monetary Award Program (MAP) grant applications since the agency began denying eligible applicants due to exhaustion of funds on Monday, April 19. |
| Publisher | Illinois Student Assistance Commission |
| Date | 09 08 2010 |
| Type | application/pdf |
| Identifier | http://www.ediillinois.org/ppa/meta/html/00/00/00/03/16/65.html |
| Language | EN-English |
| Relation | http://www.ediillinois.org/ppa/meta/html/00/00/00/03/02/60.html |
| Coverage | Illinois. Illinois Student Assistance Commission |
